skip navigation
Knights
Knight
4 - 5 Final
Thunde
Thunder
1 2 3 T
Knights 0 1 3 4
Thunder 3 0 2 5

Game Totals

SCORING 1 2 3 T
Knights 0 1 3 4
Thunder 3 0 2 5
POWER PLAYS
Knights 0 for 2 (0.0%)
Thunder 0 for 1 (0.0%)
SHOTS 1 2 3 T
Knights - 1 23 24
Thunder 3 - 23 26
PENALTIES
Knights 2 minutes on 1 infraction
Thunder 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:49
    • Thunder
    • #1 greg smith Delay of Game - Minor (0:0)
    • 3rd Period

Knights Skaters

# Name G A PTS SOG PIM + / -
brian weireter 0 0 0 0 0 0
Jorge Longoria 0 0 0 0 0 0
2 Austin Hiatt 0 1 1 0 0 0
3 Michael Kalina 0 0 0 0 0 0
6 Chris Chandler 0 0 0 0 0 0
7 Ryan Stidham 0 0 0 0 0 0
9 Terry Linza 0 1 1 0 0 0
10 Kevin Nelson 0 0 0 0 0 0
11 Kala Mullaney 1 1 2 1 0 0
14 Victor Garza 0 0 0 0 2 0
16 Mike Smith 2 0 2 2 0 0
17 Richard Hickman 0 0 0 0 0 0
18 William Rawls 1 0 1 1 0 0
19 Joshua Longoria 0 0 0 0 0 0
Totals 4 3 7 24 2

Thunder Skaters

# Name G A PTS SOG PIM + / -
1 greg smith 0 0 0 0 2 0
2 Todd Sanders 0 2 2 0 0 0
7 Ruben Pineda 2 0 2 2 0 0
8 Ryan Hull 0 0 0 0 0 0
9 Bob Uhlir 0 0 0 0 0 0
11 David Bratvold 1 0 1 1 0 0
14 J.R. Ruggiero 1 0 1 1 0 0
15 David Steinbach 1 1 2 1 0 0
17 Luke DeBenedetto 0 0 0 0 0 0
19 Jonathan Taylor 0 1 1 0 2 0
Totals 5 4 9 26 4

Knights Goalies

# Name MIN SOG SV GA SV %
1 Joe Demelo 60:00 26 21 5 .808
Totals 60:00 26 21 5 .808

Thunder Goalies

# Name MIN SOG SV GA SV %
1 greg smith 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Game Details

  • Gateway Ice Center
  • Yes

Officials

  • Buster
  • Sean V