skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Steven Yang Icehol 14 12 13 25 2
18 Matthew Woods Shamro 14 36 29 65 2
13 Adrian Cervantes Shamro 14 9 19 28 0
16 David Moles Icehol 14 7 14 21 4
Brandon McMills Icehol 13 10 7 17 2
11 Ryan Black Nordiq 13 13 9 22 0
Adam Shapiro Nordiq 13 10 16 26 2
Bob Uhlir Nordiq 13 2 14 16 2
4 Victor Garza Cobras 13 4 13 17 2
8 Vladimir Blasko Icehol 13 15 20 35 0
9 Mark Thompson Benchw 13 11 16 27 2
15 David Steinbach Shamro 12 5 4 9 2
11 Ruben Contreras Dragon 12 3 13 16 0
5 Rolando Coria Nordiq 12 10 9 19 0
10 Kevin Nelson Cobras 12 0 11 11 0
12 Johnny Upshaw Dragon 12 13 24 37 0
3 Gerald Despres Cobras 12 2 14 16 2
2 Scott Bairstow Benchw 12 2 19 21 0
2 Michael Liddle Dragon 12 28 19 47 0
13 Darren Osterland Cobras 12 8 18 26 2
Mark Munoz Dragon 12 2 2 4 0
4 Mike Casida Icehol 12 24 21 45 0
20 Aaron Dickson Benchw 12 22 26 48 8
7 Curtis Lovett Icehol 12 5 20 25 8
Tyler Molyneux Benchw 12 7 7 14 6
5 Tony Bonsell Benchw 12 12 21 33 0
9 Rich Calzada Cobras 11 7 8 15 4
5 Adam Snyder Cobras 11 21 6 27 2
18 Wade Freitas Dragon 11 10 10 20 6
12 Timothy Sumida Shamro 11 11 18 29 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  W  L
SUB GOALIE Cobras 14 3 9
1 Jeff Bennett Icehol 14 9 4
00 Goalie Sub Dragon 13 4 8
1 William Smith Benchw 13 6 5
1 Kate Macbean Shamro 12 8 1
1 Sean Rivas Nordiq 11 2 7
SUB GOALIE Nordiq 3 3 0
1 Goalie Sub Shamro 2 1 1