skip navigation
Knights
Knight
4 - 2 Final
Vipers
Vipers
1 2 3 T
Knights 1 0 3 4
Vipers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Knights 1 0 3 4
Vipers 0 0 2 2
POWER PLAYS
Knights 1 for 4 (25.0%)
Vipers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Knights 1 18 8 27
Vipers - 14 11 25
PENALTIES
Knights 8 minutes on 4 infractions
Vipers 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Knights Skaters

# Name G A PTS SOG PIM + / -
Matt Cassano 0 1 1 0 0 0
brian weireter 0 0 0 0 0 0
00 Knights sub 2 2 4 2 2 0
2 Austin Hiatt 1 0 1 1 0 0
6 Chris Chandler 0 0 0 0 4 0
9 Terry Linza 0 0 0 0 2 0
10 Kevin Nelson 0 1 1 0 0 0
11 Kala Mullany 1 1 2 1 0 0
14 Victor Garza 0 0 0 0 0 0
17 Richard Hickman 0 0 0 0 0 0
Totals 4 5 9 27 8

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Karen Maloney 0 0 0 0 0 0
3 David Moles 0 0 0 0 0 0
4 Michael Clark 0 1 1 0 0 0
7 Wade Freitas 0 0 0 0 0 0
8 Ryan Black 1 0 1 1 0 0
9 Jake Herring 0 0 0 0 0 0
10 Matthew Smith 0 2 2 0 2 0
11 Roger Acres 0 0 0 0 0 0
12 Armando Lope 0 0 0 0 2 0
13 Joel Black 1 0 1 1 2 0
17 larry pietrowski 0 0 0 0 0 0
18 Gerald Despres 0 0 0 0 0 0
19 Jesse Herring 0 0 0 0 4 0
Totals 2 3 5 25 10

Knights Goalies

# Name MIN SOG SV GA SV %
00 sub goalie 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Ben Hutchison 60:00 27 23 4 .852
Totals 60:00 26 22 4 .846

Game Details

  • Gateway Ice Center
  • Yes

Officials

  • Sean V
  • Buster