skip navigation
Knights
Knight
4 - 7 Final
Vipers
Vipers
1 2 3 T
Knights 1 2 1 4
Vipers 2 2 3 7

Game Totals

SCORING 1 2 3 T
Knights 1 2 1 4
Vipers 2 2 3 7
POWER PLAYS
Knights 0 for 0 (0.0%)
Vipers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Knights 5 5 4 14
Vipers 17 10 11 38
PENALTIES
Knights 4 minutes on 2 infractions
Vipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Knights Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 0 0 0 0 0 0
Jorge Longoria 0 0 0 0 2 0
3 Michael Kalina 0 0 0 1 0 0
9 Terry Linza 0 1 1 0 0 0
10 Kevin Nelson 0 0 0 0 0 0
11 Brandon Linker 0 0 0 0 2 0
12 brian weireter 0 1 1 0 0 0
14 Victor Garza 0 0 0 0 0 0
19 Josh Longoria 0 0 0 0 0 0
91 Kala Mullaney 0 1 1 0 0 0
Totals 4 3 7 14 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
Gerald Despres 0 1 1 0 0 0
3 David Moles 0 0 0 1 0 0
4 Michael Clark 0 0 0 0 0 0
7 Wade Freitas 0 2 2 0 0 0
8 Ryan Black 0 0 0 1 0 0
9 Jake Herring 0 0 0 0 0 0
10 Matthew Smith 0 0 0 1 0 0
12 Armando Lope 0 2 2 0 0 0
13 Joel Black 0 0 0 3 0 0
17 larry pietrowski 0 0 0 0 0 0
19 Jesse Herring 0 1 1 0 0 0
Totals 7 7 14 38 2

Knights Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 11 11 0 1.000
Totals 60:00 38 31 7 .816

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Sub Goalie 60:00 4 4 0 1.000
Totals 60:00 14 10 4 .714

Game Details

  • Gateway Ice Center
  • Yes

Officials

  • Buster
  • Dave Hatch
  • Sean V