skip navigation
  • Wed, Jan 19, 2022
  • FINAL
Scorpions
Scorpi
4 - 10 Final
Iceray
Icerays
1 2 3 T
Scorpions 2 2 0 4
Icerays 3 7 0 10

Game Totals

SCORING 1 2 3 T
Scorpions 2 2 0 4
Icerays 3 7 0 10
POWER PLAYS
Scorpions 0 for 0 (0.0%)
Icerays 1 for 1 (100.0%)
SHOTS 1 2 3 T
Scorpions 2 2 - 4
Icerays 5 7 - 12
PENALTIES
Scorpions 2 minutes on 1 infraction
Icerays 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Scorpions Skaters

# Name G A PTS SOG PIM + / -
00 SUB . 0 0 0 0 0 0
3 Garrett Mounier 2 0 2 2 0 0
5 Johnny Upshaw 0 1 1 0 2 0
6 Matthew Woods 2 0 2 2 0 0
7 Nathan Tomlin 0 1 1 0 0 0
8 Travis Steffy 0 0 0 0 0 0
9 Derek Miller 0 0 0 0 0 0
13 Wayne Arioto 0 1 1 0 0 0
15 Jonathan Soderholm 0 3 3 0 0 0
18 Eric Garner 0 1 1 0 0 0
19 Sean Garner 0 0 0 0 0 0
20 Tim Morris 0 0 0 0 0 0
33 Nicholas Netzley 0 0 0 0 0 0
Totals 4 7 11 4 2

Icerays Skaters

# Name G A PTS SOG PIM + / -
00 SUB . 0 0 0 0 0 0
4 Todd Burk 0 2 2 0 0 0
5 Donovan Duran 2 1 3 2 0 0
6 Steven Valverde 0 1 1 0 0 0
7 Joseph Lucente 0 0 0 0 0 0
8 Matt Braun 3 1 4 3 0 0
9 Alex Flores 2 1 3 2 0 0
12 Denis Ordorico 0 3 3 0 0 0
14 Frank Gonzalez 0 1 1 0 0 0
15 Logan Millican 2 1 3 2 0 0
16 Joel Heintz 0 1 1 0 0 0
17 Michael Hill 0 0 0 0 0 0
18 Will Tackett 0 0 0 0 0 0
19 Michael Gandy 0 1 1 0 0 0
20 Michael Liddle 1 3 4 1 0 0
Totals 10 16 26 12 0

Scorpions Goalies

# Name MIN SOG SV GA SV %
1 Bret Kostka 60:00 12 2 10 .167
Totals 60:00 12 2 10 .167

Icerays Goalies

# Name MIN SOG SV GA SV %
1 Kyle Denning 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

Officials

  • Tim
  • Buster
  • Victor