skip navigation
The Other Team
The Ot
5 - 4 Final
Violen
Violent Gentlemen
1 2 3 T
The Other Team 1 1 3 5
Violent Gentlemen 1 3 0 4

Game Totals

SCORING 1 2 3 T
The Other Team 1 1 3 5
Violent Gentlemen 1 3 0 4
POWER PLAYS
The Other Team 0 for 1 (0.0%)
Violent Gentlemen 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Other Team 1 1 29 31
Violent Gentlemen 1 3 15 19
PENALTIES
The Other Team 2 minutes on 1 infraction
Violent Gentlemen 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:01
    • The Other Team
    • #9 Kala Mullaney Interference - Minor (2:00)

The Other Team Skaters

# Name G A PTS SOG PIM + / -
00 Goalie Sub 0 0 0 0 0 0
2 Justin Dukes 0 0 0 0 0 0
3 Scott Boehringer 2 0 2 2 0 0
5 Brad Olshen 0 1 1 0 0 0
6 Gavin Conely 0 0 0 0 0 0
9 Kala Mullaney 1 0 1 1 2 0
11 Travis Fitzgerald 0 3 3 0 0 0
12 Roger Acres 0 0 0 0 0 0
13 Chris Turner 1 0 1 1 0 0
14 Michael Conely 0 0 0 0 0 0
15 Matthew Elliott 0 1 1 0 0 0
17 Jason Peterson 0 2 2 0 0 0
19 Tim Hall 0 1 1 0 0 0
20 Terry Linza 1 0 1 1 0 0
Totals 5 8 13 31 2

Violent Gentlemen Skaters

# Name G A PTS SOG PIM + / -
2 Victor Garza 2 1 3 2 0 0
3 Ted Dibble 0 0 0 0 0 0
4 Jacob Moreno 0 0 0 0 0 0
5 Kevin Nelson 0 0 0 0 0 0
8 Terrence Schmal 1 0 1 1 0 0
11 Ruben Contreras 0 0 0 0 0 0
12 Kalib Graves 1 0 1 1 0 0
16 Robert Fitzpatrick 0 0 0 0 2 0
17 Christopher Ricard 0 0 0 0 0 0
18 Loran Abram 0 1 1 0 0 0
19 Ian Friswold 0 0 0 0 0 0
20 Sean Dobbins 0 0 0 0 0 0
Totals 4 2 6 19 2

The Other Team Goalies

# Name MIN SOG SV GA SV %
00 Goalie Sub 60:00 19 15 4 .789
Totals 60:00 19 15 4 .789

Violent Gentlemen Goalies

# Name MIN SOG SV GA SV %
1 Jorge Longoria 60:00 31 26 5 .839
Totals 60:00 31 26 5 .839

Game Details

  • Gateway Ice Center
  • No
  • Yes
  • Yes

Officials

  • Esko
  • Glen
  • Sean