skip navigation
  • Wed, Jan 25, 2023
  • FINAL
Scorpions
Scorpi
4 - 7 Final
Jackal
Jackalopes
1 2 3 T
Scorpions 2 2 0 4
Jackalopes 1 3 3 7

Game Totals

SCORING 1 2 3 T
Scorpions 2 2 0 4
Jackalopes 1 3 3 7
POWER PLAYS
Scorpions 0 for 1 (0.0%)
Jackalopes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Scorpions 10 10 10 30
Jackalopes 7 12 14 33
PENALTIES
Scorpions 0 minutes on 0 infractions
Jackalopes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Scorpions Skaters

# Name G A PTS SOG PIM + / -
Sub One 0 1 1 0 0 0
Hunter Bither 1 0 1 1 0 0
2 Jonathan Soderholm 0 1 1 0 0 0
3 Nicholas Netzley 0 0 0 0 0 0
4 Phillip Bier 0 0 0 0 0 0
7 Nathan Tomlin 0 1 1 0 0 0
8 Eric Garner 2 0 2 2 0 0
9 Sean Garner 0 0 0 0 0 0
10 Garrett Mounier 1 0 1 1 0 0
12 Derek Miller 0 0 0 0 0 0
13 Wayne Arioto 0 0 0 0 0 0
19 Travis Steffy 0 0 0 0 0 0
Totals 4 3 7 30 0

Jackalopes Skaters

# Name G A PTS SOG PIM + / -
3 Michael Liddle 1 0 1 1 0 0
4 Mike Casida 0 1 1 0 0 0
6 Robert Barlow 0 2 2 0 0 0
7 Vladimir Blasko 0 0 0 0 0 0
8 Esko Siipola 0 0 0 0 0 0
11 Logan Millican 1 0 1 1 0 0
12 Derek Miller 0 0 0 0 0 0
14 Hayden Bolls 1 2 3 1 0 0
15 Jeff Ferguson 0 0 0 0 0 0
16 Jarod Barlow 4 2 6 4 2 0
18 Coleman Hiatt 0 1 1 0 0 0
19 Aaron Dickson 0 0 0 0 0 0
20 Austin Hiatt 0 0 0 0 0 0
Totals 7 8 15 33 2

Scorpions Goalies

# Name MIN SOG SV GA SV %
1 Bret Kostka 60:00 33 26 7 .788
Totals 60:00 33 26 7 .788

Jackalopes Goalies

# Name MIN SOG SV GA SV %
1 Peter Ernster 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Game Details

Officials

  • Tim
  • Buster
  • Kiki