skip navigation
Violent Gentlemen
Violen
8 - 1 Final
The Ot
The Other Team
1 2 3 T
Violent Gentlemen 2 2 4 8
The Other Team 1 0 0 1

Game Totals

SCORING 1 2 3 T
Violent Gentlemen 2 2 4 8
The Other Team 1 0 0 1
POWER PLAYS
Violent Gentlemen 0 for 0 (0.0%)
The Other Team 0 for 0 (0.0%)
SHOTS 1 2 3 T
Violent Gentlemen 2 2 16 20
The Other Team 1 - 21 22
PENALTIES
Violent Gentlemen 0 minutes on 0 infractions
The Other Team 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Violent Gentlemen Skaters

# Name G A PTS SOG PIM + / -
Ken Nelson 0 0 0 0 0 0
1 Goalie Sub 0 0 0 0 0 0
2 Victor Garza 2 1 3 2 0 0
4 Jacob Moreno 0 0 0 0 0 0
6 Christopher Coons 2 0 2 2 0 0
8 Terrence Schmal 0 0 0 0 0 0
11 Ruben Contreras 0 4 4 0 0 0
12 Kalib Graves 0 0 0 0 0 0
15 Joshua Torres 1 2 3 1 0 0
17 Christopher Ricard 0 0 0 0 0 0
18 Loran Abram 3 1 4 3 0 0
19 Ian Friswold 0 2 2 0 0 0
Totals 8 10 18 20 0

The Other Team Skaters

# Name G A PTS SOG PIM + / -
4 Dustin Jackson Jr 0 0 0 0 0 0
6 Gavin Conely 0 0 0 0 0 0
8 Claude Corcos 0 0 0 0 0 0
9 Kala Mullaney 0 0 0 0 0 0
10 Joshua Burns 1 0 1 1 0 0
12 Roger Acres 0 0 0 0 0 0
17 Jason Peterson 0 0 0 0 0 0
18 Travis Fitzgerald 0 0 0 0 0 0
19 Tim Hall 0 1 1 0 0 0
20 Terry Linza 0 0 0 0 0 0
Totals 1 1 2 22 0

Violent Gentlemen Goalies

# Name MIN SOG SV GA SV %
1 Goalie Sub 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

The Other Team Goalies

# Name MIN SOG SV GA SV %
1 Jorge Morfin 60:00 20 12 8 .600
Totals 60:00 20 12 8 .600

Game Details

  • Gateway Ice Center
  • No
  • Yes
  • Yes

Officials

  • Glen
  • Buster
  • Sean