skip navigation
Violent Gentlemen
Violen
7 - 10 Final
Pylons
Pylons
1 2 3 T
Violent Gentlemen 2 3 2 7
Pylons 3 3 4 10

Game Totals

SCORING 1 2 3 T
Violent Gentlemen 2 3 2 7
Pylons 3 3 4 10
POWER PLAYS
Violent Gentlemen 0 for 2 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Violent Gentlemen 2 3 18 23
Pylons 3 3 28 34
PENALTIES
Violent Gentlemen 0 minutes on 0 infractions
Pylons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Violent Gentlemen Skaters

# Name G A PTS SOG PIM + / -
Roger Herbert 0 1 1 0 0 0
Ken Nelson 1 2 3 1 0 0
Heaten Ball 1 0 1 1 0 0
2 Victor Garza 0 5 5 0 0 0
3 Ted Dibble 0 0 0 0 0 0
6 Christopher Coons 2 0 2 2 0 0
8 Terrence Schmal 0 0 0 0 0 0
12 Kalib Graves 1 0 1 1 0 0
15 Joshua Torres 1 1 2 1 0 0
17 Christopher Ricard 0 2 2 0 0 0
18 Loran Abram 0 2 2 0 0 0
19 Ian Friswold 1 0 1 1 0 0
Totals 7 13 20 23 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
Tyson Loewen 2 2 4 2 0 0
Shane Pendergraft 0 0 0 0 0 0
Jerrin Dean 4 2 6 4 0 0
3 Nicholas Netzley 0 4 4 0 0 0
5 Frank Bernal 1 1 2 1 0 0
7 Greg Vietty 1 1 2 1 0 0
9 Rich Calzada 0 2 2 0 2 0
11 Wayne Richardson 1 3 4 1 2 0
13 Darrick Gowens 0 0 0 0 0 0
14 Brendon Calzada 0 0 0 0 0 0
16 Patrick Cartwright 1 2 3 1 0 0
17 David Kaser 0 0 0 0 0 0
Totals 10 17 27 34 4

Violent Gentlemen Goalies

# Name MIN SOG SV GA SV %
1 Jorge Longoria 60:00 34 24 10 .706
Totals 60:00 34 24 10 .706

Pylons Goalies

# Name MIN SOG SV GA SV %
1 Goalie Sub 60:00 23 16 7 .696
Totals 60:00 23 16 7 .696

Game Details

  • Gateway Ice Center
  • No
  • Yes
  • Yes

Officials

  • Glen
  • Esko
  • Sean