skip navigation

Karen Maloney

·

Michael Clark

18 ·

Gerald Despres

3 ·

Wade Freitas

14 ·

Sam Heck

8 ·

Richard Hickman

1 · G

Michael Kalina

19 ·

Terry Linza

20 ·

Armando Lope

10 ·

John Melton

11 ·

Kala Mullaney

9 ·

Mike Smith

7 ·

Goalie Sub

00 · G

Will Veiga

13 ·

Joseph W Kochetta III

1 · G

william mckeand

12 ·

Season
Game Log

Skater Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM
SUMMER (KNIGHTS)
05/06/2018 L 2-5 Spiders 1 0 0 0 0
06/03/2018 L 2-10 Vipers 1 0 0 0 0
06/10/2018 T 7-7 at Spiders 1 1 2 3 0
06/25/2018 L 3-5 at Vipers 1 0 0 0 0
07/01/2018 L 4-6 at Thunder 1 0 0 0 0
07/22/2018 L 4-10 at Spiders 1 0 0 0 0
08/12/2018 T 3-3 Spiders 1 0 0 0 0
08/19/2018 L 4-7 at Vipers 1 0 1 1 0
Summer (Knights) Totals 8 1 3 4 0
SUMMER (KNIGHTS)
05/21/2018 L 2-4 Thunder 1 0 1 1 0
06/03/2018 L 2-10 Vipers 1 0 0 0 0
06/25/2018 L 3-5 at Vipers 1 0 1 1 0
Summer (Knights) Totals 3 0 2 2 0
SUMMER (CHECKERS)
05/07/2018 W 7-6 at Apollos 1 2 1 3 0
05/20/2018 W 6-5 Roadrunners 1 2 0 2 2
06/03/2018 W 5-4 at Mavericks 1 0 0 0 2
06/11/2018 W 9-4 Apollos 1 2 4 6 0
06/24/2018 W 5-3 Mavericks 1 0 1 1 0
07/01/2018 L 2-5 Roadrunners 1 0 0 0 0
07/22/2018 W 7-5 Apollos 1 0 3 3 0
07/30/2018 L 2-9 Mavericks 1 1 0 1 2
08/05/2018 L 4-8 at Roadrunners 1 1 0 1 0
08/12/2018 W 8-5 at Apollos 1 0 0 0 0
08/20/2018 L 7-8 at Roadrunners 1 0 1 1 0
Summer (Checkers) Totals 11 8 10 18 6
FALL 2018 (BATTALION)
09/09/2018 L 5-6 Otters 1 0 3 3 2
09/23/2018 L 3-8 Spitfires 1 0 0 0 0
09/30/2018 L 2-9 at Otters 1 1 0 1 0
10/08/2018 W 8-4 at Spitfires 1 0 0 0 0
10/14/2018 T 8-8 at Petes 1 0 1 1 0
10/29/2018 W 6-1 Spitfires 1 1 0 1 0
11/04/2018 W 5-3 at Otters 1 0 0 0 0
11/19/2018 W 3-2 Petes 1 2 1 3 0
12/02/2018 L 1-4 Otters 1 0 0 0 0
12/09/2018 W 9-1 at Spitfires 1 1 3 4 0
12/16/2018 L 4-7 at Otters 1 0 0 0 0
Fall 2018 (Battalion) Totals 11 5 8 13 2
FALL 2018 (MOOSEHEADS)
09/10/2018 W 10-8 at Huskies 1 0 2 2 0
09/16/2018 W 13-2 Remparts 1 0 2 2 0
09/23/2018 W 7-1 at Phoenix 1 1 3 4 0
10/01/2018 W 11-7 Huskies 1 1 3 4 0
10/07/2018 W 7-2 Phoenix 1 1 1 2 0
10/14/2018 W 7-3 Remparts 1 1 1 2 0
10/22/2018 W 11-5 at Remparts 1 2 1 3 0
10/28/2018 W 7-3 at Phoenix 1 0 0 0 0
11/04/2018 W 9-2 Huskies 1 0 1 1 0
11/12/2018 W 5-2 Phoenix 1 0 1 1 2
11/18/2018 W 9-4 at Remparts 1 1 4 5 0
12/02/2018 W 10-5 at Huskies 1 2 1 3 0
12/10/2018 W 9-2 Remparts 1 2 3 5 0
12/16/2018 W 6-4 Huskies 1 0 0 0 2
Fall 2018 (Mooseheads) Totals 14 11 23 34 4
2018 Totals 47 25 46 71 12