skip navigation

Cheetahs Sub

00 ·

Mark Durnell

1 · G

Goalie Sub

1 · G

Mike Casida

4 ·

Vladimir Blasko

5 ·

Jake Herring

6 ·

Ruben Contreras

7 ·

Butch Agrifoglio

8 ·

Josh Tipton

10 ·

Bob Uhlir

12 ·

James Marihart

13 ·

Adrian Cervantes

15 ·

Richard Hickman

16 ·

Michael Dwyer

·

Sean Mcgurty

·

Wayne Richardson

·

Taylor Rives

·

Will Tackett

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (CHEETAHS)
06/06/2021 W 7-6 Fire Ants 1 3 2 5 0
06/13/2021 W 9-7 Rage 1 4 1 5 0
07/11/2021 L 7-9 at Rage 1 0 3 3 0
07/12/2021 L 5-7 Fire Ants 1 1 1 2 0
07/25/2021 L 4-15 Voodoo 1 3 0 3 0
08/01/2021 W 10-4 at Fire Ants 1 2 2 4 0
08/08/2021 W 7-6 at Voodoo 1 3 0 3 0
08/15/2021 L 7-10 Rage 1 0 3 3 0
08/22/2021 L 3-6 at Voodoo 1 2 0 2 0
Summer (Cheetahs) Totals 9 18 12 30 0
SUMMER (RHINOS)
06/09/2021 L 9-11 at Flash 1 0 0 0 0
06/16/2021 W 5-2 at Blades 1 0 0 0 0
06/30/2021 W 9-5 Blades 1 0 1 1 0
07/07/2021 L 6-10 at Bullfrogs 1 0 3 3 0
07/14/2021 L 2-5 Bullfrogs 1 0 0 0 0
07/19/2021 L 6-8 at Flash 1 0 0 0 0
07/21/2021 W 10-8 at Blades 1 1 2 3 0
07/28/2021 L 8-11 at Flash 1 0 1 1 0
08/04/2021 W 6-2 Blades 1 0 1 1 2
08/11/2021 W 5-3 Bullfrogs 1 0 0 0 0
08/18/2021 L 12-15 Flash 1 0 3 3 0
08/25/2021 W 8-5 Bullfrogs 1 1 1 2 0
08/29/2021 L 3-4 Flash 1 1 0 1 0
Summer (Rhinos) Totals 13 3 12 15 2
FALL (FREEZE)
09/12/2021 L 4-8 at Bandits 1 2 2 4 0
09/19/2021 W 9-4 Sundogs 1 2 4 6 0
09/26/2021 L 3-6 at Mavericks 1 0 3 3 0
10/03/2021 W 11-6 at Sundogs 1 1 8 9 0
10/10/2021 W 9-7 Bandits 1 2 1 3 0
10/17/2021 L 10-11 Sundogs 1 3 0 3 0
11/07/2021 L 4-5 at Bandits 1 1 0 1 0
11/08/2021 L 2-5 Mavericks 1 0 1 1 0
11/14/2021 L 7-8 Bandits 1 3 0 3 0
11/15/2021 T 6-6 at Mavericks 1 3 2 5 0
11/21/2021 W 6-4 Mavericks 1 3 1 4 0
11/28/2021 W 13-7 at Sundogs 1 5 1 6 0
12/05/2021 W 6-5 Mavericks 1 3 1 4 0
12/12/2021 W 13-7 Sundogs 1 3 2 5 0
Fall (Freeze) Totals 14 31 26 57 0
FALL (JACKALOPES)
09/15/2021 W 9-8 Scorpions 1 0 2 2 0
09/22/2021 L 5-7 at Mudbugs 1 1 0 1 0
09/29/2021 L 3-10 Icerays 1 0 2 2 0
10/06/2021 W 7-5 Mudbugs 1 0 0 0 0
10/13/2021 L 6-10 Scorpions 1 0 3 3 0
10/20/2021 W 8-5 at Scorpions 1 0 2 2 0
10/27/2021 W 5-3 at Icerays 1 0 2 2 0
11/03/2021 L 4-5 at Mudbugs 1 0 0 0 0
11/10/2021 W 11-3 Icerays 1 1 1 2 0
11/17/2021 L 4-6 at Mudbugs 1 0 2 2 0
11/24/2021 L 5-15 at Scorpions 1 1 2 3 0
12/08/2021 L 1-10 at Icerays 1 0 0 0 0
Fall (Jackalopes) Totals 12 3 16 19 0
2021 Totals 48 55 66 121 2