skip navigation

Cheetahs Sub

00 ·

Mark Durnell

1 · G

Goalie Sub

1 · G

Mike Casida

4 ·

Vladimir Blasko

5 ·

Jake Herring

6 ·

Ruben Contreras

7 ·

Butch Agrifoglio

8 ·

Josh Tipton

10 ·

Bob Uhlir

12 ·

James Marihart

13 ·

Adrian Cervantes

15 ·

Richard Hickman

16 ·

Michael Dwyer

·

Sean Mcgurty

·

Wayne Richardson

·

Taylor Rives

·

Will Tackett

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (CHEETAHS)
06/06/2021 W 7-6 Fire Ants 1 0 0 0 0
06/13/2021 W 9-7 Rage 1 0 0 0 0
07/11/2021 L 7-9 at Rage 1 0 1 1 2
07/12/2021 L 5-7 Fire Ants 1 0 3 3 0
07/18/2021 L 2-7 at Voodoo 1 0 0 0 0
07/25/2021 L 4-15 Voodoo 1 0 1 1 0
08/01/2021 W 10-4 at Fire Ants 1 1 0 1 2
08/08/2021 W 7-6 at Voodoo 1 0 0 0 4
08/15/2021 L 7-10 Rage 1 0 0 0 2
08/22/2021 L 3-6 at Voodoo 1 0 0 0 2
Summer (Cheetahs) Totals 10 1 5 6 12
SUMMER (TRITONS)
06/07/2021 W 9-6 at Stampede 1 3 2 5 0
06/14/2021 L 3-11 at Hammerheads 1 1 1 2 0
06/21/2021 W 6-2 at Blue Ox 1 3 0 3 0
07/05/2021 W 10-5 Blue Ox 1 3 1 4 0
07/11/2021 L 4-11 at Hammerheads 1 3 0 3 0
07/18/2021 L 6-9 Hammerheads 1 0 1 1 0
07/26/2021 W 8-7 Stampede 1 3 1 4 0
08/01/2021 T 9-9 at Blue Ox 1 0 2 2 0
08/02/2021 W 9-7 at Stampede 1 1 3 4 0
08/09/2021 W 9-3 Blue Ox 1 1 4 5 0
08/16/2021 L 6-7 Hammerheads 1 1 2 3 0
08/23/2021 W 5-3 Stampede 1 2 1 3 0
08/29/2021 W 8-2 at Hammerheads 1 1 1 2 0
Summer (Tritons) Totals 13 22 19 41 0
FALL (ROVERS)
09/13/2021 L 6-8 Skeeters 1 1 1 2 0
09/20/2021 L 1-4 at Larks 1 0 0 0 0
09/27/2021 W 4-1 Ramblers 1 0 2 2 0
10/04/2021 W 5-2 at Skeeters 1 1 0 1 0
10/11/2021 L 3-9 at Ramblers 1 0 0 0 0
10/18/2021 L 5-7 Larks 1 1 1 2 2
11/01/2021 L 1-5 Larks 1 1 0 1 0
11/07/2021 L 3-6 Ramblers 1 0 1 1 2
11/14/2021 W 6-5 at Skeeters 1 0 1 1 0
11/21/2021 W 10-4 Skeeters 1 0 3 3 0
11/22/2021 L 5-10 at Ramblers 1 2 1 3 0
11/29/2021 L 5-10 at Larks 1 0 0 0 2
12/06/2021 L 2-7 at Ramblers 1 0 1 1 0
Fall (Rovers) Totals 13 6 11 17 6
FALL (MAVERICKS)
09/12/2021 L 4-5 Sundogs 1 0 0 0 0
09/19/2021 L 6-7 at Bandits 1 1 0 1 0
09/26/2021 W 6-3 Freeze 1 0 1 1 2
10/03/2021 L 5-6 at Bandits 1 0 0 0 0
10/10/2021 L 6-12 at Sundogs 1 0 0 0 0
10/17/2021 L 6-8 Bandits 1 1 1 2 0
11/07/2021 W 7-4 at Sundogs 1 0 1 1 0
11/08/2021 W 5-2 at Freeze 1 0 1 1 0
11/14/2021 W 14-4 Sundogs 1 1 1 2 0
11/15/2021 T 6-6 Freeze 1 0 2 2 0
11/21/2021 L 4-6 at Freeze 1 0 0 0 2
12/05/2021 L 5-6 at Freeze 1 1 0 1 2
Fall (Mavericks) Totals 12 4 7 11 6
2021 Totals 48 33 42 75 24