skip navigation

Blue Ox Sub

00 ·

Joshua Araujo

1 · G

Goalie Sub

1 · G

Brandon McMills

2 ·

Curtis Lovett

9 ·

Rico Ceccarelli

10 ·

Skyler Ellis

11 ·

Ruben Contreras

15 ·

David Moles

16 ·

Hannah McMills

19 ·

Tim Hall

33 ·

Loran Abram

·

Nicholas Allen

·

Brett Bowman

·

Zackary Brumley

·

Michael Frazer

·

Christopher Ricard

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (BLUE OX)
06/14/2021 W 5-1 at Stampede 1 0 0 0 0
06/27/2021 L 5-6 at Hammerheads 1 0 3 3 0
07/05/2021 L 5-10 at Tritons 1 0 1 1 0
07/11/2021 L 3-7 at Stampede 1 1 0 1 0
07/18/2021 L 3-5 at Stampede 1 0 0 0 0
07/26/2021 W 10-4 Hammerheads 1 1 1 2 2
08/01/2021 T 9-9 Tritons 1 2 1 3 0
Summer (Blue Ox) Totals 7 4 6 10 2
SUMMER (BULLFROGS)
06/09/2021 W 10-8 at Blades 1 0 1 1 0
06/16/2021 W 7-6 at Flash 1 0 1 1 0
06/23/2021 L 2-8 Blades 1 0 0 0 0
06/30/2021 W 13-8 Flash 1 0 3 3 0
07/07/2021 W 10-6 Rhinos 1 0 1 1 0
07/14/2021 W 5-2 at Rhinos 1 2 0 2 0
07/19/2021 L 5-7 at Blades 1 0 1 1 0
07/21/2021 L 6-9 at Flash 1 0 0 0 0
07/28/2021 T 4-4 Blades 1 0 0 0 0
08/04/2021 L 6-7 Flash 1 0 1 1 0
08/18/2021 L 2-10 at Blades 1 0 1 1 0
08/25/2021 L 5-8 at Rhinos 1 0 1 1 0
Summer (Bullfrogs) Totals 12 2 10 12 0
FALL (ROVERS)
09/13/2021 L 6-8 Skeeters 1 0 0 0 0
09/20/2021 L 1-4 at Larks 1 1 0 1 0
09/27/2021 W 4-1 Ramblers 1 0 1 1 0
10/04/2021 W 5-2 at Skeeters 1 0 0 0 0
10/11/2021 L 3-9 at Ramblers 1 1 0 1 0
10/18/2021 L 5-7 Larks 1 0 1 1 2
11/01/2021 L 1-5 Larks 1 0 0 0 2
11/07/2021 L 3-6 Ramblers 1 0 1 1 0
11/14/2021 W 6-5 at Skeeters 1 1 0 1 0
11/22/2021 L 5-10 at Ramblers 1 1 1 2 0
11/29/2021 L 5-10 at Larks 1 0 0 0 0
12/06/2021 L 2-7 at Ramblers 1 0 0 0 0
Fall (Rovers) Totals 12 4 4 8 4
FALL (SCORPIONS)
09/15/2021 L 8-9 at Jackalopes 1 1 1 2 0
09/22/2021 L 6-11 at Icerays 1 0 2 2 0
09/29/2021 L 3-10 Mudbugs 1 0 1 1 0
10/06/2021 L 8-10 Icerays 1 0 0 0 0
10/13/2021 W 10-6 at Jackalopes 1 0 0 0 0
10/27/2021 L 6-12 at Mudbugs 1 1 1 2 0
11/03/2021 L 6-11 at Icerays 1 0 0 0 0
11/17/2021 L 5-6 Icerays 1 0 0 0 0
11/24/2021 W 15-5 Jackalopes 1 0 0 0 0
12/01/2021 L 4-9 Mudbugs 1 0 1 1 0
12/08/2021 L 2-7 at Mudbugs 1 0 0 0 0
Fall (Scorpions) Totals 11 2 6 8 0
2021 Totals 42 12 26 38 6