skip navigation

Blue Ox Sub

00 ·

Joshua Araujo

1 · G

Goalie Sub

1 · G

Brandon McMills

2 ·

Curtis Lovett

9 ·

Rico Ceccarelli

10 ·

Skyler Ellis

11 ·

Ruben Contreras

15 ·

David Moles

16 ·

Hannah McMills

19 ·

Tim Hall

33 ·

Loran Abram

·

Nicholas Allen

·

Brett Bowman

·

Zackary Brumley

·

Michael Frazer

·

Christopher Ricard

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (CHEETAHS)
06/06/2021 W 7-6 Fire Ants 1 0 0 0 0
06/13/2021 W 9-7 Rage 1 0 1 1 0
06/20/2021 L 1-7 Voodoo 1 0 0 0 0
06/27/2021 W 8-7 at Rage 1 0 1 1 2
06/28/2021 W 5-4 at Fire Ants 1 0 0 0 0
07/11/2021 L 7-9 at Rage 1 1 1 2 0
07/12/2021 L 5-7 Fire Ants 1 0 1 1 0
07/18/2021 L 2-7 at Voodoo 1 0 0 0 0
07/25/2021 L 4-15 Voodoo 1 0 0 0 0
08/01/2021 W 10-4 at Fire Ants 1 0 0 0 0
08/08/2021 W 7-6 at Voodoo 1 1 0 1 0
08/15/2021 L 7-10 Rage 1 0 0 0 0
08/22/2021 L 3-6 at Voodoo 1 0 0 0 0
Summer (Cheetahs) Totals 13 2 4 6 2
SUMMER (BLUE OX)
06/07/2021 L 2-4 Hammerheads 1 1 1 2 0
06/14/2021 W 5-1 at Stampede 1 0 1 1 0
06/21/2021 L 2-6 Tritons 1 0 0 0 0
06/27/2021 L 5-6 at Hammerheads 1 2 1 3 0
07/05/2021 L 5-10 at Tritons 1 0 2 2 0
07/11/2021 L 3-7 at Stampede 1 1 1 2 0
07/18/2021 L 3-5 at Stampede 1 0 0 0 0
07/26/2021 W 10-4 Hammerheads 1 2 4 6 0
08/01/2021 T 9-9 Tritons 1 2 1 3 0
08/02/2021 L 5-8 at Hammerheads 1 2 1 3 0
08/09/2021 L 3-9 at Tritons 1 0 1 1 0
08/16/2021 W 9-3 Stampede 1 0 1 1 0
08/23/2021 L 7-8 at Hammerheads 1 3 0 3 0
Summer (Blue Ox) Totals 13 13 14 27 0
FALL (RAMBLERS)
09/13/2021 W 5-1 at Larks 1 1 1 2 0
09/20/2021 W 9-3 Skeeters 1 1 0 1 0
09/27/2021 L 1-4 at Rovers 1 1 0 1 0
10/04/2021 W 6-2 Larks 1 0 1 1 0
10/11/2021 W 9-3 Rovers 1 0 1 1 0
10/18/2021 W 8-6 Skeeters 1 0 1 1 0
11/01/2021 W 5-4 at Skeeters 1 0 1 1 0
11/07/2021 W 6-3 at Rovers 1 1 1 2 0
11/14/2021 L 5-9 at Larks 1 0 3 3 0
11/21/2021 L 2-4 Larks 1 0 0 0 2
11/22/2021 W 10-5 Rovers 1 3 0 3 0
11/29/2021 W 11-7 at Skeeters 1 1 1 2 0
12/06/2021 W 7-2 Rovers 1 1 1 2 0
12/12/2021 L 2-7 at Larks 1 0 2 2 0
Fall (Ramblers) Totals 14 9 13 22 2
FALL (FREEZE)
09/12/2021 L 4-8 at Bandits 1 0 0 0 0
09/19/2021 W 9-4 Sundogs 1 0 1 1 0
09/26/2021 L 3-6 at Mavericks 1 0 0 0 0
10/03/2021 W 11-6 at Sundogs 1 0 2 2 0
10/10/2021 W 9-7 Bandits 1 1 2 3 0
10/17/2021 L 10-11 Sundogs 1 0 1 1 0
11/07/2021 L 4-5 at Bandits 1 0 1 1 0
11/08/2021 L 2-5 Mavericks 1 0 1 1 0
11/14/2021 L 7-8 Bandits 1 0 0 0 0
11/15/2021 T 6-6 at Mavericks 1 0 0 0 0
11/21/2021 W 6-4 Mavericks 1 0 1 1 0
11/28/2021 W 13-7 at Sundogs 1 0 6 6 0
12/05/2021 W 6-5 Mavericks 1 0 0 0 0
12/12/2021 W 13-7 Sundogs 1 1 1 2 0
Fall (Freeze) Totals 14 2 16 18 0
2021 Totals 54 26 47 73 4