skip navigation

Stampede Sub

00 ·

Stampede Sub

00 ·

Jorge Longoria

1 · G

Goalie Sub

1 ·

Chuck Przybylski

4 ·

Austin Mero

6 ·

Roger Herbert

7 ·

Michael Ball

13 ·

Rolando Coria

15 ·

Patrick Cartwright

16 ·

Heaten Ball

33 ·

Kristopher Bedi

·

Alex Chu

·

Darrick Gowens

·

George Grim

·

Greg Vietty

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (VOODOO)
06/06/2021 L 6-13 at Rage 1 0 1 1 0
06/13/2021 L 6-7 at Fire Ants 1 0 0 0 0
06/20/2021 W 7-1 at Cheetahs 1 0 0 0 0
06/27/2021 L 6-8 Fire Ants 1 0 2 2 0
06/28/2021 L 6-8 Rage 1 1 0 1 0
07/12/2021 T 3-3 Rage 1 2 0 2 0
07/18/2021 W 7-2 Cheetahs 1 2 1 3 0
08/01/2021 W 7-6 at Rage 1 1 0 1 0
08/08/2021 L 6-7 Cheetahs 1 1 0 1 0
08/15/2021 W 7-5 Fire Ants 1 1 1 2 0
08/22/2021 W 6-3 Cheetahs 1 0 0 0 0
08/29/2021 W 5-4 at Rage 1 1 1 2 0
Summer (Voodoo) Totals 12 9 6 15 0
SUMMER (STAMPEDE)
06/07/2021 L 6-9 Tritons 1 0 1 1 0
06/14/2021 L 1-5 Blue Ox 1 0 0 0 0
06/21/2021 L 4-9 Hammerheads 1 0 1 1 0
06/27/2021 W 8-5 at Tritons 1 1 0 1 0
07/05/2021 T 8-8 at Hammerheads 1 0 2 2 0
07/11/2021 W 7-3 Blue Ox 1 0 1 1 0
07/18/2021 W 5-3 Blue Ox 1 0 1 1 0
08/01/2021 T 7-7 Hammerheads 1 2 1 3 0
08/02/2021 L 7-9 Tritons 1 1 1 2 0
08/09/2021 L 4-7 at Hammerheads 1 0 0 0 0
08/16/2021 L 3-9 at Blue Ox 1 0 1 1 0
08/23/2021 L 3-5 at Tritons 1 0 0 0 0
Summer (Stampede) Totals 12 4 9 13 0
FALL (ROVERS)
09/27/2021 W 4-1 Ramblers 1 1 0 1 0
10/04/2021 W 5-2 at Skeeters 1 0 0 0 0
10/11/2021 L 3-9 at Ramblers 1 0 1 1 0
10/18/2021 L 5-7 Larks 1 0 1 1 0
11/07/2021 L 3-6 Ramblers 1 2 0 2 0
11/14/2021 W 6-5 at Skeeters 1 3 0 3 0
11/21/2021 W 10-4 Skeeters 1 0 1 1 0
11/22/2021 L 5-10 at Ramblers 1 0 0 0 0
12/06/2021 L 2-7 at Ramblers 1 0 0 0 0
Fall (Rovers) Totals 9 6 3 9 0
FALL (SUNDOGS)
09/26/2021 L 4-9 at Bandits 1 0 1 1 0
10/03/2021 L 6-11 Freeze 1 0 1 1 0
10/17/2021 W 11-10 at Freeze 1 0 0 0 0
11/07/2021 L 4-7 Mavericks 1 0 2 2 0
11/08/2021 L 8-12 Bandits 1 0 2 2 0
11/14/2021 L 4-14 at Mavericks 1 0 0 0 0
11/15/2021 L 3-5 at Bandits 1 0 0 0 0
11/21/2021 T 7-7 Bandits 1 1 0 1 0
11/28/2021 L 7-13 Freeze 1 0 1 1 0
12/05/2021 W 4-3 at Bandits 1 0 1 1 2
12/12/2021 L 7-13 at Freeze 1 0 0 0 0
Fall (Sundogs) Totals 11 1 8 9 2
2021 Totals 44 20 26 46 2