skip navigation

Rage Sub

00 ·

William Smith

1 · G

Derrick Center

2 ·

Scott Bairstow

4 ·

Rico Ceccarelli

9 ·

Darren Joel

10 ·

David Bratvold

11 ·

Joel Black

13 ·

Lee Forlines

14 ·

Ryan Calzada

17 ·

Joshua Banning

19 ·

Ryan Black

32 ·

Richard Calzada

·

Reagan Ceccarelli

·

Eric Howard

·

Gage Joel

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (RAGE)
06/06/2021 W 13-6 Voodoo 1 1 4 5 0
06/13/2021 L 7-9 at Cheetahs 1 0 0 0 0
06/20/2021 W 7-4 Fire Ants 1 1 2 3 0
07/12/2021 T 3-3 at Voodoo 1 1 0 1 0
07/18/2021 T 8-8 at Fire Ants 1 3 2 5 0
08/01/2021 L 6-7 Voodoo 1 0 1 1 0
08/15/2021 W 10-7 at Cheetahs 1 2 0 2 0
08/22/2021 W 9-5 Fire Ants 1 1 0 1 2
08/29/2021 L 4-5 Voodoo 1 1 0 1 0
Summer (Rage) Totals 9 10 9 19 2
SUMMER (TRITONS)
06/07/2021 W 9-6 at Stampede 1 1 4 5 0
07/05/2021 W 10-5 Blue Ox 1 2 3 5 0
07/11/2021 L 4-11 at Hammerheads 1 0 1 1 0
07/18/2021 L 6-9 Hammerheads 1 3 0 3 0
07/26/2021 W 8-7 Stampede 1 1 2 3 0
08/01/2021 T 9-9 at Blue Ox 1 1 0 1 0
08/02/2021 W 9-7 at Stampede 1 2 1 3 0
08/16/2021 L 6-7 Hammerheads 1 1 3 4 0
08/29/2021 W 8-2 at Hammerheads 1 1 2 3 0
Summer (Tritons) Totals 9 12 16 28 0
FALL (RAMBLERS)
09/13/2021 W 5-1 at Larks 1 1 0 1 0
09/27/2021 L 1-4 at Rovers 1 0 0 0 0
10/04/2021 W 6-2 Larks 1 1 1 2 0
10/11/2021 W 9-3 Rovers 1 1 0 1 0
10/18/2021 W 8-6 Skeeters 1 1 1 2 0
11/07/2021 W 6-3 at Rovers 1 1 2 3 0
11/21/2021 L 2-4 Larks 1 0 1 1 0
11/22/2021 W 10-5 Rovers 1 2 7 9 0
11/29/2021 W 11-7 at Skeeters 1 0 1 1 0
12/06/2021 W 7-2 Rovers 1 0 1 1 0
12/12/2021 L 2-7 at Larks 1 2 0 2 0
Fall (Ramblers) Totals 11 9 14 23 0
FALL (SUNDOGS)
09/12/2021 W 5-4 at Mavericks 1 1 1 2 0
09/19/2021 L 4-9 at Freeze 1 1 1 2 0
09/26/2021 L 4-9 at Bandits 1 1 0 1 0
10/03/2021 L 6-11 Freeze 1 0 1 1 0
10/10/2021 W 12-6 Mavericks 1 0 0 0 0
10/17/2021 W 11-10 at Freeze 1 0 0 0 0
11/07/2021 L 4-7 Mavericks 1 1 0 1 0
11/14/2021 L 4-14 at Mavericks 1 0 0 0 0
11/21/2021 T 7-7 Bandits 1 1 0 1 0
11/28/2021 L 7-13 Freeze 1 0 3 3 0
12/05/2021 W 4-3 at Bandits 1 0 1 1 0
12/12/2021 L 7-13 at Freeze 1 1 0 1 0
Fall (Sundogs) Totals 12 6 7 13 0
2021 Totals 41 37 46 83 2