skip navigation

VooDoo Sub

00 ·

Jeff Bennett

1 · G

Goalie Sub

1 ·

Jason Rivera

2 ·

Phillip Bier

3 ·

Brian Rivera

4 ·

Dennis Szczygiel

7 ·

Kala Mullaney

9 ·

Jake Redmond

10 ·

David Moles

11 ·

Brandon McMills

13 ·

Zachary Allen

14 ·

Patrick Cartwright

16 ·

Steven Valverde

17 ·

Jacob Mullaney

19 ·

Terry Linza

20 ·

Austin Hiatt

33 ·

Kennan Kalina

·

Michael Kalina

·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (VOODOO)
06/06/2021 L 6-13 at Rage 1 0 0 0 0
06/13/2021 L 6-7 at Fire Ants 1 0 0 0 0
06/27/2021 L 6-8 Fire Ants 1 0 0 0 0
06/28/2021 L 6-8 Rage 1 1 1 2 0
07/11/2021 W 7-4 at Fire Ants 1 1 1 2 0
07/12/2021 T 3-3 Rage 1 0 0 0 0
08/01/2021 W 7-6 at Rage 1 2 0 2 0
08/08/2021 L 6-7 Cheetahs 1 0 1 1 0
08/15/2021 W 7-5 Fire Ants 1 1 1 2 0
08/22/2021 W 6-3 Cheetahs 1 1 1 2 0
08/29/2021 W 5-4 at Rage 1 0 2 2 0
Summer (Voodoo) Totals 11 6 7 13 0
SUMMER (BLUE OX)
06/07/2021 L 2-4 Hammerheads 1 0 2 2 0
06/14/2021 W 5-1 at Stampede 1 2 1 3 0
06/21/2021 L 2-6 Tritons 1 1 0 1 0
06/27/2021 L 5-6 at Hammerheads 1 1 4 5 0
07/11/2021 L 3-7 at Stampede 1 0 1 1 2
08/02/2021 L 5-8 at Hammerheads 1 0 2 2 0
08/09/2021 L 3-9 at Tritons 1 1 0 1 0
08/16/2021 W 9-3 Stampede 1 1 2 3 0
08/23/2021 L 7-8 at Hammerheads 1 2 0 2 4
Summer (Blue Ox) Totals 9 8 12 20 6
FALL (LARKS)
09/13/2021 L 1-5 Ramblers 1 0 1 1 0
09/20/2021 W 4-1 Rovers 1 0 2 2 0
09/27/2021 W 6-4 Skeeters 1 0 1 1 0
10/04/2021 L 2-6 at Ramblers 1 0 1 1 0
10/18/2021 W 7-5 at Rovers 1 0 3 3 0
11/01/2021 W 5-1 at Rovers 1 0 1 1 0
11/07/2021 W 7-1 Skeeters 1 0 0 0 0
11/14/2021 W 9-5 Ramblers 1 1 1 2 0
11/21/2021 W 4-2 at Ramblers 1 1 0 1 0
11/22/2021 W 10-4 at Skeeters 1 1 2 3 0
11/29/2021 W 10-5 Rovers 1 2 1 3 0
12/06/2021 W 9-3 Skeeters 1 2 1 3 0
12/12/2021 W 7-2 Ramblers 1 0 2 2 0
Fall (Larks) Totals 13 7 16 23 0
FALL (FREEZE)
09/12/2021 L 4-8 at Bandits 1 0 1 1 0
09/19/2021 W 9-4 Sundogs 1 2 0 2 0
09/26/2021 L 3-6 at Mavericks 1 0 0 0 2
10/03/2021 W 11-6 at Sundogs 1 0 0 0 0
10/10/2021 W 9-7 Bandits 1 0 1 1 0
10/17/2021 L 10-11 Sundogs 1 0 1 1 0
11/07/2021 L 4-5 at Bandits 1 0 0 0 0
11/08/2021 L 2-5 Mavericks 1 1 0 1 0
11/14/2021 L 7-8 Bandits 1 0 0 0 0
11/15/2021 T 6-6 at Mavericks 1 0 1 1 0
11/21/2021 W 6-4 Mavericks 1 0 0 0 0
11/28/2021 W 13-7 at Sundogs 1 0 4 4 0
12/05/2021 W 6-5 Mavericks 1 0 1 1 0
12/12/2021 W 13-7 Sundogs 1 3 1 4 0
Fall (Freeze) Totals 14 6 10 16 2
2021 Totals 47 27 45 72 8