skip navigation

Bandits Sub

00 ·

Jeff Bennett

1 · G

Goalie Sub

1 ·

Austin Hiatt

2 ·

Kristin Woodworth

3 ·

James Marihart

9 ·

Gage Joel

11 ·

Derrick Center

12 ·

Joel Black

13 ·

Zachary Allen

14 ·

Michael Hill

15 ·

Darren Joel

16 ·

William Dye

17 ·

Michael Woods Iii

18 ·

Jake Herring

19 ·

Gerald Despres

20 ·

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS PIM
SUMMER (RAGE)
06/06/2021 W 13-6 Voodoo 1 1 2 3 0
06/13/2021 L 7-9 at Cheetahs 1 0 2 2 0
06/27/2021 L 7-8 Cheetahs 1 1 2 3 0
06/28/2021 W 8-6 at Voodoo 1 0 1 1 0
08/01/2021 L 6-7 Voodoo 1 0 1 1 0
08/08/2021 W 10-3 at Fire Ants 1 1 2 3 0
08/15/2021 W 10-7 at Cheetahs 1 0 0 0 0
08/22/2021 W 9-5 Fire Ants 1 0 0 0 0
08/29/2021 L 4-5 Voodoo 1 0 0 0 0
Summer (Rage) Totals 9 3 10 13 0
SUMMER (TRITONS)
06/07/2021 W 9-6 at Stampede 1 3 1 4 0
06/14/2021 L 3-11 at Hammerheads 1 0 2 2 0
06/21/2021 W 6-2 at Blue Ox 1 2 0 2 2
06/27/2021 L 5-8 Stampede 1 1 1 2 0
07/05/2021 W 10-5 Blue Ox 1 1 1 2 0
08/01/2021 T 9-9 at Blue Ox 1 4 0 4 0
08/02/2021 W 9-7 at Stampede 1 1 3 4 0
08/09/2021 W 9-3 Blue Ox 1 0 1 1 0
08/16/2021 L 6-7 Hammerheads 1 0 0 0 0
08/23/2021 W 5-3 Stampede 1 1 3 4 0
08/29/2021 W 8-2 at Hammerheads 1 2 0 2 0
Summer (Tritons) Totals 11 15 12 27 2
FALL (LARKS)
09/13/2021 L 1-5 Ramblers 1 0 0 0 0
09/27/2021 W 6-4 Skeeters 1 1 0 1 0
10/04/2021 L 2-6 at Ramblers 1 0 0 0 2
10/11/2021 W 9-6 at Skeeters 1 3 1 4 0
10/18/2021 W 7-5 at Rovers 1 2 1 3 0
11/01/2021 W 5-1 at Rovers 1 3 1 4 0
11/07/2021 W 7-1 Skeeters 1 0 3 3 0
11/14/2021 W 9-5 Ramblers 1 1 1 2 0
11/21/2021 W 4-2 at Ramblers 1 1 1 2 0
11/22/2021 W 10-4 at Skeeters 1 0 0 0 0
11/29/2021 W 10-5 Rovers 1 0 4 4 0
12/06/2021 W 9-3 Skeeters 1 1 2 3 0
12/12/2021 W 7-2 Ramblers 1 1 1 2 0
Fall (Larks) Totals 13 13 15 28 2
FALL (BANDITS)
09/12/2021 W 8-4 Freeze 1 1 1 2 0
09/19/2021 W 7-6 Mavericks 1 0 2 2 0
09/26/2021 W 9-4 Sundogs 1 1 3 4 0
10/10/2021 L 7-9 at Freeze 1 0 0 0 0
10/17/2021 W 8-6 at Mavericks 1 1 1 2 0
11/07/2021 W 5-4 Freeze 1 0 0 0 0
11/08/2021 W 12-8 at Sundogs 1 3 2 5 0
11/14/2021 W 8-7 at Freeze 1 0 0 0 0
11/15/2021 W 5-3 Sundogs 1 0 1 1 0
11/21/2021 T 7-7 at Sundogs 1 1 1 2 0
11/28/2021 W 7-5 Mavericks 1 0 3 3 0
12/05/2021 L 3-4 Sundogs 1 0 0 0 0
Fall (Bandits) Totals 12 7 14 21 0
2021 Totals 45 38 51 89 4