skip navigation

Sean Rivas

1 · G

Goalie Sub

1 · G

Melissa Patterson

3 ·

Kristopher Bedi

5 ·

Jason Peterson

6 ·

Tom Hormel

8 ·

Jerrin Dean

9 ·

Brady Hormel

10 ·

Wayne Richardson

11 ·

Michael Gonzales

12 ·

Tyson Loewen

13 ·

Kevin Cohoon

14 ·

Alex Chu

15 ·

Patrick Cartwright

16 ·

George Grim

17 ·

Tommy Hormel Jr

18 ·

Roger Herbert

19 ·

Brett Bowman

33 ·

Matthew Elliott

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (ROVERS)
01/10/2022 L 3-8 Skeeters 1 0 0 0 0
01/31/2022 W 6-4 at Skeeters 1 0 0 0 0
02/28/2022 L 3-8 Larks 1 0 0 0 0
03/07/2022 W 5-3 Ramblers 1 0 0 0 0
03/21/2022 W 6-4 at Ramblers 1 0 2 2 0
03/28/2022 L 4-7 at Larks 1 0 0 0 0
04/03/2022 L 5-6 at Larks 1 0 0 0 0
04/11/2022 T 6-6 Skeeters 1 0 0 0 0
Winter (Rovers) Totals 8 0 2 2 0
WINTER (SUNDOGS)
01/09/2022 L 7-9 at Mavericks 1 2 0 2 0
01/30/2022 L 5-9 Freeze 1 0 1 1 0
02/06/2022 T 8-8 Mavericks 1 0 0 0 0
02/27/2022 T 4-4 Mavericks 1 0 1 1 0
03/06/2022 W 3-1 Bandits 1 0 0 0 0
03/13/2022 L 2-7 at Mavericks 1 1 0 1 0
03/20/2022 W 9-7 Bandits 1 0 3 3 0
04/03/2022 L 6-8 at Freeze 1 1 0 1 0
04/04/2022 T 7-7 Freeze 1 0 0 0 0
05/01/2022 L 6-7 at Freeze 1 0 1 1 0
Winter (Sundogs) Totals 10 4 6 10 0
SUMMER (ROVERS)
05/16/2022 T 7-7 Skeeters 1 0 3 3 0
05/23/2022 L 3-7 at Larks 1 0 0 0 0
06/06/2022 W 7-4 Ramblers 1 0 1 1 0
06/13/2022 W 9-4 at Skeeters 1 0 1 1 0
06/20/2022 W 4-3 at Ramblers 1 2 0 2 0
06/27/2022 T 4-4 Larks 1 0 1 1 0
07/10/2022 W 5-4 Larks 1 0 0 0 0
07/18/2022 L 3-8 Ramblers 1 1 0 1 2
07/25/2022 W 7-5 at Skeeters 1 1 1 2 0
08/01/2022 W 7-2 at Ramblers 1 2 3 5 0
08/08/2022 L 0-4 at Larks 1 0 0 0 0
08/15/2022 L 2-8 Skeeters 1 0 0 0 0
08/22/2022 W 4-2 Skeeters 1 0 2 2 0
08/29/2022 W 6-3 Ramblers 1 1 2 3 0
Summer (Rovers) Totals 14 7 14 21 2
SUMMER (SUNDOGS)
05/15/2022 W 11-3 at Mavericks 1 1 4 5 0
05/22/2022 L 7-8 at Freeze 1 0 1 1 0
06/05/2022 L 2-5 at Bandits 1 0 0 0 0
06/12/2022 W 6-4 Freeze 1 0 1 1 0
07/10/2022 L 4-5 Mavericks 1 0 0 0 0
07/11/2022 L 3-6 Mavericks 1 0 1 1 0
07/17/2022 L 1-15 Bandits 1 0 0 0 0
07/24/2022 L 7-10 at Mavericks 1 0 1 1 0
07/31/2022 L 3-6 Bandits 1 0 0 0 2
08/07/2022 W 7-6 at Freeze 1 0 0 0 0
08/14/2022 L 2-6 Freeze 1 0 0 0 0
08/21/2022 L 5-9 at Bandits 1 1 1 2 0
Summer (Sundogs) Totals 12 2 9 11 2
FALL (SHAMROCKS)
09/18/2022 L 7-8 Nordiques 1 0 0 0 0
09/25/2022 W 10-4 at Dragons 1 1 0 1 0
10/02/2022 L 5-6 Cobras 1 0 2 2 0
10/09/2022 W 9-8 Benchwarmers 1 0 1 1 0
10/16/2022 W 10-7 at Iceholes 1 1 1 2 0
10/23/2022 T 7-7 Dragons 1 0 2 2 0
11/06/2022 L 6-9 at Benchwarmers 1 1 1 2 0
11/12/2022 W 8-4 Nordiques 1 0 1 1 0
11/13/2022 W 10-4 at Iceholes 1 0 2 2 0
11/20/2022 W 7-4 Cobras 1 0 1 1 0
11/27/2022 W 12-6 at Nordiques 1 2 1 3 0
12/11/2022 W 5-2 Iceholes 1 0 1 1 0
12/12/2022 L 4-7 at Benchwarmers 1 1 0 1 2
Fall (Shamrocks) Totals 13 6 13 19 2
FALL (PYLONS)
09/19/2022 L 5-8 at Icedogs 1 1 0 1 0
09/26/2022 W 6-1 at The Other Team 1 1 0 1 0
10/03/2022 W 8-5 at Violent Gentlemen 1 1 2 3 0
10/10/2022 L 3-7 Icedogs 1 1 1 2 0
10/17/2022 L 4-5 Violent Gentlemen 1 2 1 3 0
10/24/2022 W 7-5 at The Other Team 1 1 0 1 0
10/30/2022 W 7-4 Icedogs 1 1 0 1 0
10/31/2022 L 5-6 The Other Team 1 2 2 4 0
11/07/2022 L 2-3 at Violent Gentlemen 1 0 0 0 0
11/14/2022 T 3-3 at Icedogs 1 1 0 1 0
11/28/2022 W 9-3 The Other Team 1 0 1 1 0
12/05/2022 W 12-5 Violent Gentlemen 1 2 1 3 0
12/11/2022 W 9-3 The Other Team 1 0 2 2 4
12/12/2022 W 7-5 Icedogs 1 0 1 1 2
Fall (Pylons) Totals 14 13 11 24 6
2022 Totals 71 32 55 87 12