skip navigation

Goalie Sub

1 · G

Kennan Kalina

3 ·

Claude Corcos

4 ·

Adrian Cervantes

5 ·

Reagan Ceccarelli

6 ·

Kenan .

7 · F

Ryan Calzada

7 ·

Michael Dwyer

8 ·

Richard Calzada

9 ·

Michael Kalina

10 ·

David Moles

11 ·

Butch Agrifoglio

13 ·

Mike Casida

14 ·

Vladimir Blasko

16 ·

Rico Ceccarelli

17 ·

Ruben Contreras

18 ·

Bob Uhlir

19 ·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (RAMBLERS)
02/07/2022 W 6-4 Rovers 1 2 0 2 0
02/28/2022 T 8-8 at Skeeters 1 1 5 6 0
03/07/2022 L 3-5 at Rovers 1 1 2 3 0
03/14/2022 L 0-9 at Larks 1 0 0 0 0
03/21/2022 L 4-6 Rovers 1 2 1 3 0
03/28/2022 L 1-6 at Skeeters 1 1 0 1 0
04/03/2022 L 3-5 Skeeters 1 1 0 1 0
04/11/2022 L 3-5 Larks 1 1 1 2 0
04/18/2022 L 3-5 Skeeters 1 0 1 1 0
04/25/2022 L 3-4 at Larks 1 0 1 1 0
Winter (Ramblers) Totals 10 9 11 20 0
WINTER (FREEZE)
01/09/2022 W 7-5 at Bandits 1 2 0 2 0
02/06/2022 T 5-5 Bandits 1 0 1 1 0
02/27/2022 L 5-8 at Bandits 1 1 0 1 0
03/06/2022 T 4-4 Mavericks 1 0 2 2 0
03/13/2022 L 5-9 Bandits 1 0 1 1 0
03/20/2022 W 9-5 Mavericks 1 0 4 4 0
03/27/2022 W 6-4 Sundogs 1 1 0 1 0
04/03/2022 W 8-6 Sundogs 1 0 3 3 0
04/04/2022 T 7-7 at Sundogs 1 2 2 4 0
04/24/2022 W 8-4 at Mavericks 1 1 0 1 0
05/01/2022 W 7-6 Sundogs 1 0 0 0 0
05/02/2022 L 4-7 Mavericks 1 0 2 2 0
Winter (Freeze) Totals 12 7 15 22 0
SUMMER (FREEZE)
05/15/2022 W 6-5 at Bandits 1 0 0 0 0
05/22/2022 W 8-7 Sundogs 1 2 2 4 0
06/12/2022 L 4-6 at Sundogs 1 0 0 0 0
07/10/2022 L 8-10 at Bandits 1 0 1 1 0
07/11/2022 L 5-6 Bandits 1 1 2 3 0
07/24/2022 W 5-2 Bandits 1 1 0 1 0
07/31/2022 L 6-7 Mavericks 1 0 1 1 0
08/14/2022 W 6-2 at Sundogs 1 0 0 0 0
08/21/2022 W 6-5 at Mavericks 1 0 1 1 0
08/28/2022 W 5-4 at Bandits 1 0 0 0 0
Summer (Freeze) Totals 10 4 7 11 0
SUMMER (RAMBLERS)
05/16/2022 L 3-5 at Larks 1 1 1 2 0
05/23/2022 W 5-1 Skeeters 1 0 3 3 0
06/06/2022 L 4-7 at Rovers 1 1 2 3 0
06/13/2022 IP 0-0 Larks 1 0 0 0 0
06/20/2022 L 3-4 Rovers 1 0 1 1 0
06/27/2022 W 8-3 Skeeters 1 1 0 1 0
07/10/2022 W 4-1 at Skeeters 1 1 0 1 0
07/18/2022 W 8-3 at Rovers 1 0 1 1 0
07/25/2022 T 2-2 at Larks 1 1 1 2 0
08/01/2022 L 2-7 Rovers 1 0 0 0 0
08/08/2022 W 5-1 at Skeeters 1 0 2 2 0
08/15/2022 W 4-3 Larks 1 0 1 1 0
08/22/2022 W 6-3 at Larks 1 1 1 2 0
08/29/2022 L 3-6 at Rovers 1 1 0 1 2
Summer (Ramblers) Totals 14 7 13 20 2
FALL (BEAVERS)
09/18/2022 W 11-8 Chiefs 1 4 1 5 0
09/25/2022 L 4-6 Islanders 1 3 1 4 0
10/02/2022 T 7-7 Greybush 1 1 1 2 0
10/09/2022 W 13-7 at Chiefs 1 0 0 0 0
10/16/2022 L 4-8 at Greybush 1 0 2 2 0
10/30/2022 W 9-2 at Islanders 1 0 0 0 0
11/13/2022 L 6-9 at Chiefs 1 1 0 1 0
11/20/2022 W 8-6 Islanders 1 0 2 2 0
12/04/2022 W 8-4 Chiefs 1 0 2 2 0
Fall (Beavers) Totals 9 9 9 18 0
FALL (DRAGONS)
09/18/2022 L 8-9 at Cobras 1 0 0 0 0
09/25/2022 L 4-10 Shamrocks 1 0 1 1 0
10/02/2022 L 4-8 Benchwarmers 1 0 0 0 0
10/09/2022 W 10-7 Iceholes 1 1 3 4 0
10/16/2022 L 8-11 at Nordiques 1 0 1 1 0
10/29/2022 L 1-4 at Shamrocks 1 0 0 0 0
10/30/2022 W 7-5 at Cobras 1 0 1 1 0
11/13/2022 W 6-3 Nordiques 1 0 1 1 0
11/27/2022 L 4-9 Cobras 1 1 1 2 0
12/04/2022 W 8-5 at Nordiques 1 0 4 4 0
12/11/2022 L 5-14 at Benchwarmers 1 0 0 0 0
Fall (Dragons) Totals 11 2 12 14 0
FALL (VIOLENT GENTLEMEN )
09/19/2022 L 4-5 The Other Team 1 0 0 0 0
09/26/2022 L 1-7 Icedogs 1 1 0 1 0
10/03/2022 L 5-8 Pylons 1 2 0 2 0
10/10/2022 L 5-9 at The Other Team 1 1 0 1 0
10/17/2022 W 5-4 at Pylons 1 1 1 2 0
10/24/2022 W 9-1 at Icedogs 1 3 1 4 0
10/30/2022 L 3-5 The Other Team 1 0 0 0 0
10/31/2022 T 6-6 at Icedogs 1 1 1 2 0
11/07/2022 W 3-2 Pylons 1 1 2 3 0
11/14/2022 L 5-7 at The Other Team 1 0 2 2 0
11/28/2022 W 6-1 Icedogs 1 0 1 1 0
12/05/2022 L 5-12 at Pylons 1 0 2 2 0
12/11/2022 L 1-7 at Icedogs 1 0 0 0 0
Fall (Violent Gentlemen ) Totals 13 10 10 20 0
2022 Totals 79 48 77 125 2