skip navigation

Mavericks Sub

00 ·

Sean Rivas

1 · G

Eric Howard

2 ·

Coleman Hiatt

3 ·

Michael Clark

5 ·

Steven Yang

6 ·

Adam Snyder

10 ·

Wayne Richardson

11 ·

George Grim

12 ·

Scott Bairstow

13 ·

Brandon McMills

14 ·

Will Tackett

18 ·

Victor Garza

20 ·

Mark Thompson

33 ·

Wade Freitas

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (JACKALOPES)
01/12/2022 L 5-8 Scorpions 1 1 0 1 0
01/19/2022 L 3-10 at Mudbugs 1 0 1 1 0
01/26/2022 L 5-8 Icerays 1 2 0 2 0
02/02/2022 L 5-10 Mudbugs 1 0 2 2 0
02/09/2022 L 3-4 Scorpions 1 0 0 0 0
02/23/2022 W 6-4 at Icerays 1 0 1 1 0
03/02/2022 L 1-9 at Mudbugs 1 0 0 0 0
03/09/2022 L 7-10 Icerays 1 0 0 0 0
03/23/2022 L 1-6 at Scorpions 1 0 0 0 0
03/30/2022 L 5-7 at Scorpions 1 0 0 0 0
04/13/2022 L 4-8 at Icerays 1 0 0 0 0
04/20/2022 L 3-15 at Mudbugs 1 0 0 0 0
Winter (Jackalopes) Totals 12 3 4 7 0
WINTER (MAVERICKS)
01/09/2022 W 9-7 Sundogs 1 1 1 2 0
03/06/2022 T 4-4 at Freeze 1 0 2 2 0
03/20/2022 L 5-9 at Freeze 1 0 2 2 0
03/27/2022 L 4-7 Bandits 1 0 3 3 0
04/03/2022 L 2-7 at Bandits 1 1 1 2 0
04/04/2022 W 4-3 at Bandits 1 1 1 2 0
04/24/2022 L 4-8 Freeze 1 0 0 0 2
05/01/2022 W 5-1 at Bandits 1 0 1 1 2
05/02/2022 W 7-4 at Freeze 1 1 2 3 0
Winter (Mavericks) Totals 9 4 13 17 4
SUMMER (JACKALOPES)
05/18/2022 W 7-5 Scorpions 1 0 0 0 0
06/08/2022 L 2-8 Mudbugs 1 0 0 0 0
06/22/2022 L 5-9 at Icerays 1 0 0 0 0
06/29/2022 L 8-11 at Mudbugs 1 1 1 2 0
07/20/2022 L 6-7 at Scorpions 1 2 1 3 0
07/27/2022 W 7-5 Mudbugs 1 0 0 0 0
08/03/2022 W 6-5 at Scorpions 1 0 0 0 0
08/17/2022 L 5-9 at Icerays 1 1 1 2 0
Summer (Jackalopes) Totals 8 4 3 7 0
SUMMER (MAVERICKS)
05/15/2022 L 3-11 Sundogs 1 0 0 0 0
05/22/2022 W 5-3 at Bandits 1 1 2 3 0
07/17/2022 W 8-6 at Freeze 1 2 1 3 2
07/24/2022 W 10-7 Sundogs 1 2 0 2 0
08/21/2022 L 5-6 Freeze 1 0 2 2 0
Summer (Mavericks) Totals 5 5 5 10 2
FALL (JACKALOPES)
09/28/2022 W 13-3 at Mudbugs 1 1 1 2 0
10/05/2022 W 11-8 Icerays 1 0 1 1 0
10/12/2022 T 6-6 Mudbugs 1 0 1 1 0
10/19/2022 L 4-6 Scorpions 1 0 0 0 0
10/26/2022 W 7-5 at Scorpions 1 0 0 0 0
11/02/2022 L 7-11 at Mudbugs 1 0 0 0 0
11/09/2022 L 5-9 Icerays 1 1 0 1 0
11/16/2022 L 4-6 at Scorpions 1 1 0 1 0
11/30/2022 L 4-7 at Icerays 1 0 1 1 0
12/07/2022 L 5-14 Mudbugs 1 0 0 0 0
12/14/2022 L 2-6 at Scorpions 1 0 0 0 0
Fall (Jackalopes) Totals 11 3 4 7 0
FALL (SHAMROCKS)
10/16/2022 W 10-7 at Iceholes 1 3 2 5 0
10/23/2022 T 7-7 Dragons 1 1 2 3 2
10/29/2022 W 4-1 Dragons 1 0 0 0 0
11/12/2022 W 8-4 Nordiques 1 3 1 4 0
11/13/2022 W 10-4 at Iceholes 1 1 3 4 0
11/20/2022 W 7-4 Cobras 1 1 3 4 0
11/27/2022 W 12-6 at Nordiques 1 2 2 4 0
12/11/2022 W 5-2 Iceholes 1 0 1 1 0
12/12/2022 L 4-7 at Benchwarmers 1 0 1 1 0
Fall (Shamrocks) Totals 9 11 15 26 2
2022 Totals 54 30 44 74 8