skip navigation

Steven Hart

1 · G

Goalie Sub

1 · G

Joshua Araujo

2 ·

Heaten Ball

3 ·

Anthony Fragassi

5 ·

Jonathan Frion

7 ·

Hannah McMills

9 ·

David Bratvold

10 ·

Tim Hall

11 ·

David Kaser

12 ·

Rico Ceccarelli

13 ·

Scott Boehringer

15 ·

Ruben Contreras

16 ·

Brandon McMills

17 ·

Michael Ball

18 ·

Justin Dukes

19 ·

Jeremy Henson

20 ·

Nicholas Netzley

20 ·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (RAMBLERS)
01/10/2022 L 2-6 at Larks 1 0 1 1 0
01/31/2022 L 3-9 Larks 1 0 0 0 0
02/07/2022 W 6-4 Rovers 1 1 0 1 0
02/28/2022 T 8-8 at Skeeters 1 1 1 2 0
03/07/2022 L 3-5 at Rovers 1 0 1 1 0
03/14/2022 L 0-9 at Larks 1 0 0 0 2
03/21/2022 L 4-6 Rovers 1 0 0 0 0
03/28/2022 L 1-6 at Skeeters 1 0 0 0 2
04/03/2022 L 3-5 Skeeters 1 1 0 1 2
04/11/2022 L 3-5 Larks 1 0 0 0 0
04/18/2022 L 3-5 Skeeters 1 0 1 1 0
04/25/2022 L 3-4 at Larks 1 1 1 2 0
Winter (Ramblers) Totals 12 4 5 9 6
WINTER (MAVERICKS)
01/09/2022 W 9-7 Sundogs 1 1 4 5 0
01/30/2022 W 6-5 Bandits 1 0 1 1 0
02/06/2022 T 8-8 at Sundogs 1 0 3 3 0
02/27/2022 T 4-4 at Sundogs 1 0 0 0 0
03/06/2022 T 4-4 at Freeze 1 0 0 0 0
03/13/2022 W 7-2 Sundogs 1 2 3 5 0
03/20/2022 L 5-9 at Freeze 1 1 3 4 0
03/27/2022 L 4-7 Bandits 1 0 0 0 0
04/03/2022 L 2-7 at Bandits 1 0 0 0 0
04/04/2022 W 4-3 at Bandits 1 0 2 2 0
04/24/2022 L 4-8 Freeze 1 2 0 2 0
05/01/2022 W 5-1 at Bandits 1 0 0 0 0
05/02/2022 W 7-4 at Freeze 1 1 0 1 2
Winter (Mavericks) Totals 13 7 16 23 2
SUMMER (RAMBLERS)
05/16/2022 L 3-5 at Larks 1 0 1 1 2
05/23/2022 W 5-1 Skeeters 1 0 0 0 0
06/06/2022 L 4-7 at Rovers 1 0 0 0 0
06/13/2022 IP 0-0 Larks 1 0 0 0 0
06/20/2022 L 3-4 Rovers 1 0 1 1 0
06/27/2022 W 8-3 Skeeters 1 0 1 1 0
07/10/2022 W 4-1 at Skeeters 1 0 1 1 0
07/18/2022 W 8-3 at Rovers 1 0 1 1 0
07/25/2022 T 2-2 at Larks 1 1 0 1 0
08/01/2022 L 2-7 Rovers 1 0 0 0 0
08/08/2022 W 5-1 at Skeeters 1 0 1 1 0
08/15/2022 W 4-3 Larks 1 1 0 1 0
08/22/2022 W 6-3 at Larks 1 0 0 0 0
08/29/2022 L 3-6 at Rovers 1 0 0 0 0
Summer (Ramblers) Totals 14 2 6 8 2
SUMMER (MAVERICKS)
05/15/2022 L 3-11 Sundogs 1 1 1 2 0
05/22/2022 W 5-3 at Bandits 1 0 1 1 0
06/12/2022 L 1-5 Bandits 1 0 1 1 2
06/26/2022 L 2-5 Freeze 1 0 0 0 0
07/10/2022 W 5-4 at Sundogs 1 0 1 1 0
07/11/2022 W 6-3 at Sundogs 1 0 1 1 0
07/17/2022 W 8-6 at Freeze 1 1 1 2 0
07/24/2022 W 10-7 Sundogs 1 0 3 3 0
07/31/2022 W 7-6 at Freeze 1 2 0 2 2
08/07/2022 W 6-5 Bandits 1 1 2 3 0
08/21/2022 L 5-6 Freeze 1 1 0 1 0
Summer (Mavericks) Totals 11 6 11 17 4
FALL
09/19/2022 W 8-5 Pylons 1 2 2 4 0
10/03/2022 T 4-4 The Other Team 1 0 0 0 0
10/10/2022 W 7-3 at Pylons 1 0 1 1 0
10/17/2022 W 10-4 at The Other Team 1 0 3 3 0
10/24/2022 L 1-9 Violent Gentlemen 1 0 0 0 0
10/30/2022 L 4-7 at Pylons 1 1 0 1 0
11/07/2022 W 5-0 The Other Team 1 0 1 1 0
11/14/2022 T 3-3 Pylons 1 0 0 0 0
11/28/2022 L 1-6 at Violent Gentlemen 1 0 0 0 0
12/05/2022 W 4-2 at The Other Team 1 0 0 0 0
12/11/2022 W 7-1 Violent Gentlemen 1 1 0 1 0
12/12/2022 L 5-7 at Pylons 1 0 1 1 0
Fall Totals 12 4 8 12 0
2022 Totals 62 23 46 69 14