skip navigation

Goalie Sub

1 · G

Kennan Kalina

3 ·

Claude Corcos

4 ·

Adrian Cervantes

5 ·

Reagan Ceccarelli

6 ·

Kenan .

7 · F

Ryan Calzada

7 ·

Michael Dwyer

8 ·

Richard Calzada

9 ·

Michael Kalina

10 ·

David Moles

11 ·

Butch Agrifoglio

13 ·

Mike Casida

14 ·

Vladimir Blasko

16 ·

Rico Ceccarelli

17 ·

Ruben Contreras

18 ·

Bob Uhlir

19 ·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (LARKS)
01/10/2022 W 6-2 Ramblers 1 0 1 1 2
01/24/2022 L 4-10 Skeeters 1 0 0 0 0
01/31/2022 W 9-3 at Ramblers 1 0 1 1 0
02/28/2022 W 8-3 at Rovers 1 0 0 0 0
03/07/2022 W 8-3 Skeeters 1 3 1 4 0
03/14/2022 W 9-0 Ramblers 1 3 1 4 0
03/21/2022 L 7-8 at Skeeters 1 0 4 4 0
03/28/2022 W 7-4 Rovers 1 0 0 0 0
04/03/2022 W 6-5 Rovers 1 4 0 4 0
04/11/2022 W 5-3 at Ramblers 1 3 0 3 0
04/18/2022 W 3-1 at Rovers 1 0 0 0 0
04/25/2022 W 4-3 Ramblers 1 1 0 1 0
05/02/2022 W 3-2 Skeeters 1 0 1 1 0
Winter (Larks) Totals 13 14 9 23 2
WINTER (FREEZE)
01/09/2022 W 7-5 at Bandits 1 0 1 1 0
01/30/2022 W 9-5 at Sundogs 1 1 1 2 0
02/06/2022 T 5-5 Bandits 1 0 0 0 0
02/27/2022 L 5-8 at Bandits 1 0 2 2 0
03/06/2022 T 4-4 Mavericks 1 0 1 1 0
03/13/2022 L 5-9 Bandits 1 1 0 1 0
03/20/2022 W 9-5 Mavericks 1 2 1 3 0
04/03/2022 W 8-6 Sundogs 1 2 0 2 0
04/04/2022 T 7-7 at Sundogs 1 0 1 1 0
04/24/2022 W 8-4 at Mavericks 1 0 1 1 0
05/01/2022 W 7-6 Sundogs 1 0 0 0 0
05/02/2022 L 4-7 Mavericks 1 0 0 0 0
Winter (Freeze) Totals 12 6 8 14 0
SUMMER (LARKS)
05/16/2022 W 5-3 Ramblers 1 2 1 3 0
05/23/2022 W 7-3 Rovers 1 2 0 2 0
06/06/2022 W 7-5 Skeeters 1 2 1 3 0
06/13/2022 IP 0-0 at Ramblers 1 0 0 0 0
06/27/2022 T 4-4 at Rovers 1 0 0 0 0
07/10/2022 L 4-5 at Rovers 1 0 1 1 0
07/18/2022 L 5-7 Skeeters 1 1 0 1 0
08/01/2022 W 7-4 at Skeeters 1 1 0 1 0
08/08/2022 W 4-0 Rovers 1 2 1 3 0
08/15/2022 L 3-4 at Ramblers 1 0 0 0 0
08/22/2022 L 3-6 Ramblers 1 0 0 0 0
Summer (Larks) Totals 11 10 4 14 0
SUMMER (FREEZE)
05/15/2022 W 6-5 at Bandits 1 0 3 3 0
05/22/2022 W 8-7 Sundogs 1 0 0 0 0
06/12/2022 L 4-6 at Sundogs 1 1 0 1 0
07/10/2022 L 8-10 at Bandits 1 0 1 1 0
07/11/2022 L 5-6 Bandits 1 1 0 1 0
07/17/2022 L 6-8 Mavericks 1 0 0 0 0
07/24/2022 W 5-2 Bandits 1 1 0 1 0
07/31/2022 L 6-7 Mavericks 1 0 1 1 0
08/07/2022 L 6-7 Sundogs 1 0 0 0 0
08/14/2022 W 6-2 at Sundogs 1 0 0 0 0
08/21/2022 W 6-5 at Mavericks 1 0 1 1 0
08/28/2022 W 5-4 at Bandits 1 0 1 1 0
Summer (Freeze) Totals 12 3 7 10 0
FALL (ICEHOLES)
09/18/2022 L 9-13 at Benchwarmers 1 0 3 3 0
09/25/2022 W 6-4 at Cobras 1 0 0 0 0
10/02/2022 L 6-8 Nordiques 1 0 2 2 0
10/09/2022 L 7-10 at Dragons 1 0 0 0 0
10/16/2022 L 7-10 Shamrocks 1 1 2 3 0
10/23/2022 L 4-7 at Cobras 1 1 0 1 0
11/06/2022 W 10-5 Dragons 1 0 1 1 0
11/12/2022 W 6-1 Cobras 1 0 0 0 0
11/13/2022 L 4-10 Shamrocks 1 0 0 0 0
11/20/2022 W 9-2 at Nordiques 1 1 0 1 0
11/27/2022 W 7-2 Benchwarmers 1 0 3 3 0
12/04/2022 W 7-3 at Cobras 1 2 2 4 0
12/11/2022 L 2-5 at Shamrocks 1 0 0 0 0
Fall (Iceholes) Totals 13 5 13 18 0
FALL (ICEDOGS)
09/19/2022 W 8-5 Pylons 1 0 0 0 2
09/26/2022 W 7-1 at Violent Gentlemen 1 0 0 0 0
10/10/2022 W 7-3 at Pylons 1 1 2 3 0
10/17/2022 W 10-4 at The Other Team 1 3 1 4 0
10/24/2022 L 1-9 Violent Gentlemen 1 0 0 0 0
10/30/2022 L 4-7 at Pylons 1 0 0 0 0
11/07/2022 W 5-0 The Other Team 1 0 1 1 0
11/14/2022 T 3-3 Pylons 1 1 0 1 0
11/28/2022 L 1-6 at Violent Gentlemen 1 0 1 1 0
12/05/2022 W 4-2 at The Other Team 1 0 0 0 0
12/11/2022 W 7-1 Violent Gentlemen 1 2 0 2 0
12/12/2022 L 5-7 at Pylons 1 0 2 2 0
Fall (Icedogs) Totals 12 7 7 14 2
2022 Totals 73 45 48 93 4