skip navigation

Skeeters Sub

00 ·

Garrett Mounier

2 ·

Toni Przybylski

4 ·

Toni Przybylski

4 ·

Michael Smith

5 ·

Roger Acres

7 ·

Richard Schwartz

9 ·

Josh Tipton

10 ·

Rodney Hawkins

12 ·

Butch Agrifoglio

13 ·

Greg Vietty

14 ·

Kevin Nelson

15 ·

Chuck Przybylski

16 ·

Jason Towne

18 ·

Victor Garza

20 ·

Nicholas Allen

33 ·

Jorge Longoria

·

Goalie Sub

· G

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (SKEETERS)
01/10/2022 W 8-3 at Rovers 1 3 2 5 0
01/24/2022 W 10-4 at Larks 1 0 0 0 0
01/31/2022 L 4-6 Rovers 1 3 0 3 0
02/07/2022 L 4-6 Larks 1 1 1 2 0
02/28/2022 T 8-8 Ramblers 1 2 2 4 0
03/21/2022 W 8-7 Larks 1 2 2 4 0
03/28/2022 W 6-1 Ramblers 1 1 0 1 0
04/03/2022 W 5-3 at Ramblers 1 1 0 1 0
04/11/2022 T 6-6 at Rovers 1 3 1 4 0
04/18/2022 W 5-3 at Ramblers 1 2 0 2 0
04/25/2022 W 6-2 Rovers 1 3 1 4 2
05/02/2022 L 2-3 at Larks 1 1 0 1 0
Winter (Skeeters) Totals 12 22 9 31 2
WINTER (SUNDOGS)
01/09/2022 L 7-9 at Mavericks 1 1 3 4 0
02/06/2022 T 8-8 Mavericks 1 0 0 0 0
02/27/2022 T 4-4 Mavericks 1 2 0 2 0
03/06/2022 W 3-1 Bandits 1 1 1 2 0
03/27/2022 L 4-6 at Freeze 1 0 2 2 0
04/04/2022 T 7-7 Freeze 1 2 1 3 2
04/24/2022 T 6-6 at Bandits 1 1 1 2 0
05/01/2022 L 6-7 at Freeze 1 1 1 2 0
Winter (Sundogs) Totals 8 8 9 17 2
SUMMER
07/18/2022 W 7-5 at Larks 1 2 4 6 0
07/25/2022 L 5-7 Rovers 1 1 2 3 0
08/01/2022 L 4-7 Larks 1 1 0 1 0
08/08/2022 L 1-5 Ramblers 1 0 1 1 2
08/15/2022 W 8-2 at Rovers 1 0 3 3 0
08/22/2022 L 2-4 at Rovers 1 1 1 2 0
Summer Totals 6 5 11 16 2
FALL (BEAVERS)
09/18/2022 W 11-8 Chiefs 1 1 2 3 0
10/02/2022 T 7-7 Greybush 1 1 2 3 0
10/09/2022 W 13-7 at Chiefs 1 0 0 0 0
10/16/2022 L 4-8 at Greybush 1 0 0 0 0
Fall (Beavers) Totals 4 2 4 6 0
FALL (ICEDOGS)
09/19/2022 W 8-5 Pylons 1 1 0 1 0
09/26/2022 W 7-1 at Violent Gentlemen 1 0 2 2 0
10/03/2022 T 4-4 The Other Team 1 1 2 3 0
10/10/2022 W 7-3 at Pylons 1 1 3 4 0
10/17/2022 W 10-4 at The Other Team 1 1 4 5 0
11/07/2022 W 5-0 The Other Team 1 1 0 1 0
11/14/2022 T 3-3 Pylons 1 0 2 2 0
11/28/2022 L 1-6 at Violent Gentlemen 1 0 1 1 2
12/05/2022 W 4-2 at The Other Team 1 2 2 4 2
12/11/2022 W 7-1 Violent Gentlemen 1 2 1 3 2
12/12/2022 L 5-7 at Pylons 1 1 3 4 0
Fall (Icedogs) Totals 11 10 20 30 6
2022 Totals 41 47 53 100 12