skip navigation

Robert Brunton

1 · G

Anthony Fragassi

2 ·

Kennan Kalina

3 ·

Claude Corcos

4 ·

I don't Know

5 ·

Ryan Calzada

7 ·

Michael Dwyer

8 ·

Richard Calzada

9 ·

Michael Kalina

10 ·

David Moles

11 ·

Good Question

13 ·

Mike Casida

14 ·

Vladimir Blasko

16 ·

Ruben Contreras

18 ·

Bob Uhlir

19 ·

William Rawls

20 ·

Butch Agrifoglio

·

Adrian Cervantes

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (FREEZE)
01/09/2022 W 7-5 at Bandits 1 0 1 1 0
01/30/2022 W 9-5 at Sundogs 1 2 3 5 0
02/06/2022 T 5-5 Bandits 1 0 2 2 0
02/27/2022 L 5-8 at Bandits 1 3 0 3 0
03/06/2022 T 4-4 Mavericks 1 1 1 2 0
03/13/2022 L 5-9 Bandits 1 1 1 2 0
03/20/2022 W 9-5 Mavericks 1 2 2 4 0
03/27/2022 W 6-4 Sundogs 1 1 2 3 0
04/03/2022 W 8-6 Sundogs 1 1 3 4 0
04/04/2022 T 7-7 at Sundogs 1 2 4 6 0
04/24/2022 W 8-4 at Mavericks 1 1 3 4 0
05/01/2022 W 7-6 Sundogs 1 2 4 6 0
05/02/2022 L 4-7 Mavericks 1 2 0 2 0
Winter (Freeze) Totals 13 18 26 44 0
WINTER (JACKALOPES)
01/12/2022 L 5-8 Scorpions 1 0 0 0 0
01/19/2022 L 3-10 at Mudbugs 1 0 2 2 0
01/26/2022 L 5-8 Icerays 1 0 0 0 0
02/02/2022 L 5-10 Mudbugs 1 0 2 2 0
02/09/2022 L 3-4 Scorpions 1 0 0 0 0
02/23/2022 W 6-4 at Icerays 1 0 0 0 0
03/02/2022 L 1-9 at Mudbugs 1 0 0 0 0
03/09/2022 L 7-10 Icerays 1 0 3 3 0
03/16/2022 T 4-4 Mudbugs 1 0 1 1 0
03/30/2022 L 5-7 at Scorpions 1 0 2 2 0
04/13/2022 L 4-8 at Icerays 1 1 2 3 0
Winter (Jackalopes) Totals 11 1 12 13 0
SUMMER (FREEZE)
05/15/2022 W 6-5 at Bandits 1 1 0 1 0
06/12/2022 L 4-6 at Sundogs 1 0 3 3 0
06/26/2022 W 5-2 at Mavericks 1 0 2 2 0
07/10/2022 L 8-10 at Bandits 1 0 3 3 2
07/17/2022 L 6-8 Mavericks 1 2 1 3 0
07/24/2022 W 5-2 Bandits 1 1 2 3 0
07/31/2022 L 6-7 Mavericks 1 1 2 3 0
08/07/2022 L 6-7 Sundogs 1 2 2 4 0
08/14/2022 W 6-2 at Sundogs 1 1 3 4 0
08/21/2022 W 6-5 at Mavericks 1 1 1 2 0
08/28/2022 W 5-4 at Bandits 1 0 4 4 0
Summer (Freeze) Totals 11 9 23 32 2
SUMMER (JACKALOPES)
05/18/2022 W 7-5 Scorpions 1 0 1 1 0
05/25/2022 W 11-4 at Mudbugs 1 0 1 1 0
06/01/2022 L 7-9 Icerays 1 0 3 3 0
06/08/2022 L 2-8 Mudbugs 1 0 1 1 0
06/15/2022 L 6-10 Scorpions 1 0 2 2 0
06/29/2022 L 8-11 at Mudbugs 1 0 1 1 0
07/20/2022 L 6-7 at Scorpions 1 1 0 1 0
07/27/2022 W 7-5 Mudbugs 1 0 1 1 0
08/03/2022 W 6-5 at Scorpions 1 2 2 4 0
08/10/2022 L 5-6 at Icerays 1 3 1 4 0
08/17/2022 L 5-9 at Icerays 1 0 1 1 0
Summer (Jackalopes) Totals 11 6 14 20 0
FALL (JACKALOPES)
10/05/2022 W 11-8 Icerays 1 0 1 1 0
10/12/2022 T 6-6 Mudbugs 1 0 1 1 0
10/19/2022 L 4-6 Scorpions 1 0 0 0 0
10/26/2022 W 7-5 at Scorpions 1 0 1 1 0
11/02/2022 L 7-11 at Mudbugs 1 0 1 1 0
11/09/2022 L 5-9 Icerays 1 0 1 1 0
11/16/2022 L 4-6 at Scorpions 1 0 3 3 0
11/30/2022 L 4-7 at Icerays 1 0 0 0 0
12/07/2022 L 5-14 Mudbugs 1 0 3 3 0
12/14/2022 L 2-6 at Scorpions 1 0 0 0 0
Fall (Jackalopes) Totals 10 0 11 11 0
FALL (ICEHOLES)
09/18/2022 L 9-13 at Benchwarmers 1 3 2 5 0
10/02/2022 L 6-8 Nordiques 1 2 1 3 0
10/09/2022 L 7-10 at Dragons 1 2 3 5 0
10/16/2022 L 7-10 Shamrocks 1 2 0 2 0
10/23/2022 L 4-7 at Cobras 1 1 3 4 0
10/30/2022 L 10-14 at Benchwarmers 1 5 3 8 0
11/06/2022 W 10-5 Dragons 1 3 1 4 0
11/12/2022 W 6-1 Cobras 1 0 5 5 0
11/13/2022 L 4-10 Shamrocks 1 1 1 2 0
11/20/2022 W 9-2 at Nordiques 1 1 3 4 0
11/27/2022 W 7-2 Benchwarmers 1 3 1 4 0
12/04/2022 W 7-3 at Cobras 1 0 3 3 0
12/11/2022 L 2-5 at Shamrocks 1 1 1 2 0
Fall (Iceholes) Totals 13 24 27 51 0
2022 Totals 69 58 113 171 2