skip navigation

Sundogs Sub

00 ·

William Smith

1 · G

Goalie Sub

1 · G

Terry Linza

2 ·

Steven Valverde

4 ·

Wayne Arioto

5 ·

Timothy Sumida

6 ·

Jerrin Dean

7 ·

Kala Mullaney

9 ·

David Bratvold

11 ·

Ryan Black

12 ·

Kevin Nelson

15 ·

Patrick Cartwright

16 ·

William Mckeand

18 ·

Jonathan Comella

19 ·

Charles Bolton

20 ·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (ROVERS)
01/10/2022 L 3-8 Skeeters 1 2 0 2 0
01/31/2022 W 6-4 at Skeeters 1 2 1 3 2
02/07/2022 L 4-6 at Ramblers 1 0 1 1 0
03/07/2022 W 5-3 Ramblers 1 2 1 3 0
03/14/2022 W 7-2 at Skeeters 1 1 0 1 0
03/21/2022 W 6-4 at Ramblers 1 1 2 3 0
03/28/2022 L 4-7 at Larks 1 3 0 3 0
04/03/2022 L 5-6 at Larks 1 2 0 2 0
04/11/2022 T 6-6 Skeeters 1 3 2 5 0
04/18/2022 L 1-3 Larks 1 0 0 0 0
04/25/2022 L 2-6 at Skeeters 1 2 0 2 0
Winter (Rovers) Totals 11 18 7 25 2
WINTER (SUNDOGS)
01/09/2022 L 7-9 at Mavericks 1 1 2 3 0
02/06/2022 T 8-8 Mavericks 1 1 2 3 0
02/27/2022 T 4-4 Mavericks 1 0 0 0 2
03/06/2022 W 3-1 Bandits 1 1 0 1 0
03/20/2022 W 9-7 Bandits 1 0 1 1 0
04/03/2022 L 6-8 at Freeze 1 0 1 1 0
04/04/2022 T 7-7 Freeze 1 2 1 3 0
04/24/2022 T 6-6 at Bandits 1 1 1 2 0
Winter (Sundogs) Totals 8 6 8 14 2
SUMMER (ROVERS)
05/16/2022 T 7-7 Skeeters 1 4 0 4 0
05/23/2022 L 3-7 at Larks 1 2 0 2 0
06/06/2022 W 7-4 Ramblers 1 1 0 1 0
06/13/2022 W 9-4 at Skeeters 1 3 2 5 0
06/20/2022 W 4-3 at Ramblers 1 2 1 3 0
06/27/2022 T 4-4 Larks 1 2 1 3 0
07/18/2022 L 3-8 Ramblers 1 0 1 1 2
07/25/2022 W 7-5 at Skeeters 1 1 2 3 0
08/01/2022 W 7-2 at Ramblers 1 2 2 4 0
08/08/2022 L 0-4 at Larks 1 0 0 0 0
08/22/2022 W 4-2 Skeeters 1 1 1 2 0
08/29/2022 W 6-3 Ramblers 1 2 0 2 0
Summer (Rovers) Totals 12 20 10 30 2
SUMMER (SUNDOGS)
05/15/2022 W 11-3 at Mavericks 1 3 1 4 0
05/22/2022 L 7-8 at Freeze 1 1 0 1 2
06/05/2022 L 2-5 at Bandits 1 0 0 0 0
06/26/2022 L 1-9 at Bandits 1 0 0 0 0
07/11/2022 L 3-6 Mavericks 1 2 1 3 0
07/31/2022 L 3-6 Bandits 1 0 0 0 0
Summer (Sundogs) Totals 6 6 2 8 2
FALL
09/26/2022 W 6-1 at The Other Team 1 1 0 1 0
10/03/2022 W 8-5 at Violent Gentlemen 1 1 4 5 0
10/10/2022 L 3-7 Icedogs 1 0 0 0 0
10/17/2022 L 4-5 Violent Gentlemen 1 0 1 1 0
10/24/2022 W 7-5 at The Other Team 1 3 1 4 0
10/30/2022 W 7-4 Icedogs 1 1 2 3 0
10/31/2022 L 5-6 The Other Team 1 3 1 4 0
11/07/2022 L 2-3 at Violent Gentlemen 1 0 1 1 0
11/14/2022 T 3-3 at Icedogs 1 2 0 2 0
11/28/2022 W 9-3 The Other Team 1 2 2 4 0
12/05/2022 W 12-5 Violent Gentlemen 1 2 6 8 0
Fall Totals 11 15 18 33 0
2022 Totals 48 65 45 110 8