skip navigation

Bandits Sub

00 ·

Jeff Bennett

1 · G

Goalie Sub

1 · G

Austin Hiatt

2 ·

Kristin Woodworth

3 ·

Brian Kao

7 ·

Joshua Araujo

8 ·

James Marihart

9 ·

Colby Arioto

10 ·

Derrick Center

12 ·

Joel Black

13 ·

Zachary Allen

14 ·

Michael Hill

15 ·

William Dye

17 ·

Gerald Despres

20 ·

Ryan Siipola

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (MUDBUGS)
01/12/2022 W 13-4 at Icerays 1 0 1 1 0
01/19/2022 W 10-3 Jackalopes 1 0 2 2 0
01/26/2022 W 9-4 at Scorpions 1 0 0 0 0
02/02/2022 W 10-5 at Jackalopes 1 0 1 1 0
02/09/2022 W 10-6 Icerays 1 0 0 0 0
02/23/2022 W 5-3 Scorpions 1 0 1 1 0
03/02/2022 W 9-1 Jackalopes 1 0 1 1 0
03/09/2022 W 10-6 Scorpions 1 0 0 0 0
03/16/2022 T 4-4 at Jackalopes 1 0 0 0 0
03/23/2022 W 11-1 at Icerays 1 0 1 1 0
04/13/2022 W 6-5 at Scorpions 1 0 1 1 0
04/20/2022 W 15-3 Jackalopes 1 0 2 2 0
04/27/2022 W 7-2 Scorpions 1 0 0 0 0
Winter (Mudbugs) Totals 13 0 10 10 0
WINTER (BANDITS)
01/09/2022 L 5-7 Freeze 1 0 0 0 0
01/30/2022 L 5-6 at Mavericks 1 0 1 1 0
02/06/2022 T 5-5 at Freeze 1 0 1 1 0
02/27/2022 W 8-5 Freeze 1 0 1 1 0
03/06/2022 L 1-3 at Sundogs 1 0 0 0 0
03/13/2022 W 9-5 at Freeze 1 0 1 1 0
03/20/2022 L 7-9 at Sundogs 1 0 2 2 0
03/27/2022 W 7-4 at Mavericks 1 0 0 0 0
04/03/2022 W 7-2 Mavericks 1 0 1 1 2
04/04/2022 L 3-4 Mavericks 1 0 1 1 0
04/24/2022 T 6-6 Sundogs 1 0 1 1 0
05/01/2022 L 1-5 Mavericks 1 0 0 0 2
Winter (Bandits) Totals 12 0 9 9 4
SUMMER (MUDBUGS)
05/25/2022 L 4-11 Jackalopes 1 0 0 0 0
06/01/2022 W 12-2 at Scorpions 1 0 0 0 0
06/08/2022 W 8-2 at Jackalopes 1 0 0 0 0
06/22/2022 W 8-5 Scorpions 1 0 0 0 2
06/29/2022 W 11-8 Jackalopes 1 0 0 0 10
07/13/2022 IP 0-0 Scorpions 1 0 0 0 0
07/20/2022 L 5-7 at Icerays 1 1 0 1 0
07/27/2022 L 5-7 at Jackalopes 1 0 0 0 0
08/03/2022 W 12-6 Icerays 1 0 0 0 2
08/10/2022 W 6-5 at Scorpions 1 0 0 0 0
08/17/2022 L 1-3 Scorpions 1 0 0 0 0
Summer (Mudbugs) Totals 11 1 0 1 14
SUMMER (BANDITS)
05/15/2022 L 5-6 Freeze 1 0 0 0 0
05/22/2022 L 3-5 Mavericks 1 0 2 2 0
06/12/2022 W 5-1 at Mavericks 1 0 3 3 2
06/26/2022 W 9-1 Sundogs 1 0 1 1 0
07/10/2022 W 10-8 Freeze 1 0 3 3 0
07/11/2022 W 6-5 at Freeze 1 0 2 2 0
07/17/2022 W 15-1 at Sundogs 1 0 3 3 0
07/24/2022 L 2-5 at Freeze 1 0 0 0 0
07/31/2022 W 6-3 at Sundogs 1 0 1 1 2
08/07/2022 L 5-6 at Mavericks 1 0 1 1 0
08/14/2022 W 7-3 Mavericks 1 0 3 3 0
08/21/2022 W 9-5 Sundogs 1 0 3 3 2
08/28/2022 L 4-5 Freeze 1 0 1 1 0
Summer (Bandits) Totals 13 0 23 23 6
FALL (MUDBUGS)
09/21/2022 L 2-8 at Icerays 1 0 1 1 2
10/05/2022 L 3-10 at Scorpions 1 0 1 1 0
10/12/2022 T 6-6 at Jackalopes 1 1 0 1 0
10/19/2022 W 9-7 Icerays 1 0 0 0 0
10/26/2022 L 3-5 Icerays 1 0 0 0 0
11/02/2022 W 11-7 Jackalopes 1 0 2 2 0
11/09/2022 W 8-4 Scorpions 1 0 1 1 0
11/16/2022 W 11-6 at Icerays 1 0 0 0 0
11/30/2022 L 6-11 at Scorpions 1 0 2 2 0
12/07/2022 W 14-5 at Jackalopes 1 0 2 2 0
12/14/2022 W 8-2 at Icerays 1 0 0 0 0
12/17/2022 L 4-5 at Scorpions 1 0 1 1 0
Fall (Mudbugs) Totals 12 1 10 11 2
FALL (COBRAS)
09/18/2022 W 9-8 Dragons 1 0 3 3 0
09/25/2022 L 4-6 Iceholes 1 0 1 1 0
10/02/2022 W 6-5 at Shamrocks 1 0 0 0 0
10/16/2022 W 8-4 Benchwarmers 1 0 0 0 0
10/23/2022 W 7-4 Iceholes 1 0 0 0 0
10/30/2022 L 5-7 Dragons 1 0 2 2 0
11/06/2022 T 10-10 Nordiques 1 0 1 1 0
11/12/2022 L 1-6 at Iceholes 1 0 0 0 0
11/13/2022 L 2-11 at Benchwarmers 1 0 1 1 0
11/20/2022 L 4-7 at Shamrocks 1 1 1 2 2
11/27/2022 W 9-4 at Dragons 1 0 2 2 0
12/04/2022 L 3-7 Iceholes 1 0 2 2 0
Fall (Cobras) Totals 12 1 13 14 2
2022 Totals 73 3 65 68 28