skip navigation

Peter Ernster

1 · G

Michael Richards

4 ·

Austin Hiatt

6 ·

Coleman Hiatt

7 ·

Esko Siipola

8 ·

Ryan Siipola

10 ·

Dillon Kraft

12 ·

Mike Casida

14 ·

Daniel Scott

15 ·

Vladimir Blasko

18 ·

Sub 1

·

Brandon Bullett

·

Steve Valverde

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (BANDITS)
01/09/2022 L 5-7 Freeze 1 0 0 0 0
01/30/2022 L 5-6 at Mavericks 1 1 1 2 0
02/06/2022 T 5-5 at Freeze 1 0 0 0 0
03/13/2022 W 9-5 at Freeze 1 2 0 2 0
03/20/2022 L 7-9 at Sundogs 1 1 1 2 0
03/27/2022 W 7-4 at Mavericks 1 1 1 2 0
04/24/2022 T 6-6 Sundogs 1 2 0 2 0
Winter (Bandits) Totals 7 7 3 10 0
WINTER (JACKALOPES)
01/12/2022 L 5-8 Scorpions 1 2 1 3 0
01/19/2022 L 3-10 at Mudbugs 1 0 0 0 0
01/26/2022 L 5-8 Icerays 1 0 0 0 0
02/02/2022 L 5-10 Mudbugs 1 0 0 0 0
02/09/2022 L 3-4 Scorpions 1 0 1 1 0
02/23/2022 W 6-4 at Icerays 1 1 0 1 0
03/02/2022 L 1-9 at Mudbugs 1 0 0 0 0
03/16/2022 T 4-4 Mudbugs 1 1 0 1 0
04/20/2022 L 3-15 at Mudbugs 1 1 2 3 0
Winter (Jackalopes) Totals 9 5 4 9 0
SUMMER (BANDITS)
05/15/2022 L 5-6 Freeze 1 0 0 0 0
06/05/2022 W 5-2 Sundogs 1 1 0 1 0
06/26/2022 W 9-1 Sundogs 1 2 2 4 0
07/17/2022 W 15-1 at Sundogs 1 1 5 6 0
07/24/2022 L 2-5 at Freeze 1 0 0 0 0
08/07/2022 L 5-6 at Mavericks 1 1 1 2 0
08/21/2022 W 9-5 Sundogs 1 2 3 5 0
08/28/2022 L 4-5 Freeze 1 2 2 4 0
Summer (Bandits) Totals 8 9 13 22 0
SUMMER (JACKALOPES)
05/18/2022 W 7-5 Scorpions 1 0 1 1 0
05/25/2022 W 11-4 at Mudbugs 1 1 1 2 0
06/01/2022 L 7-9 Icerays 1 1 0 1 0
06/29/2022 L 8-11 at Mudbugs 1 0 5 5 0
07/20/2022 L 6-7 at Scorpions 1 1 0 1 0
08/10/2022 L 5-6 at Icerays 1 1 0 1 0
08/17/2022 L 5-9 at Icerays 1 0 0 0 0
Summer (Jackalopes) Totals 7 4 7 11 0
FALL (JACKALOPES)
09/21/2022 W 9-7 Scorpions 1 2 0 2 0
09/28/2022 W 13-3 at Mudbugs 1 2 4 6 0
10/05/2022 W 11-8 Icerays 1 2 0 2 0
10/12/2022 T 6-6 Mudbugs 1 1 2 3 0
11/02/2022 L 7-11 at Mudbugs 1 3 1 4 0
11/09/2022 L 5-9 Icerays 1 0 0 0 0
11/16/2022 L 4-6 at Scorpions 1 0 0 0 0
11/30/2022 L 4-7 at Icerays 1 0 0 0 0
12/07/2022 L 5-14 Mudbugs 1 0 1 1 0
12/14/2022 L 2-6 at Scorpions 1 1 0 1 0
Fall (Jackalopes) Totals 10 11 8 19 0
FALL (COBRAS)
09/25/2022 L 4-6 Iceholes 1 1 2 3 0
10/09/2022 L 4-9 at Nordiques 1 1 1 2 0
10/16/2022 W 8-4 Benchwarmers 1 3 1 4 0
10/23/2022 W 7-4 Iceholes 1 1 3 4 0
11/20/2022 L 4-7 at Shamrocks 1 1 1 2 0
11/27/2022 W 9-4 at Dragons 1 2 2 4 0
12/04/2022 L 3-7 Iceholes 1 0 2 2 0
Fall (Cobras) Totals 7 9 12 21 0
2022 Totals 48 45 47 92 0