skip navigation

Larks Sub

00 ·

Steven Hart

1 · G

Goalie Sub

1 · G

Terry Linza

2 ·

Loran Abram

4 ·

Kevin Trembley

5 ·

Michael Kalina

6 ·

Travis Fitzgerald

7 ·

Rolando Coria

8 ·

Kala Mullaney

9 ·

Trevor Oppliger

10 ·

David Moles

11 ·

Jason Trupkin

12 ·

Christopher Ricard

17 ·

Curtis Lovett

19 ·

Ted Dibble

20 ·

Brian Kao

33 ·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (LARKS)
01/10/2022 W 6-2 Ramblers 1 1 1 2 0
01/24/2022 L 4-10 Skeeters 1 0 0 0 0
02/07/2022 W 6-4 at Skeeters 1 0 2 2 0
02/28/2022 W 8-3 at Rovers 1 1 1 2 2
03/28/2022 W 7-4 Rovers 1 1 3 4 0
04/03/2022 W 6-5 Rovers 1 1 1 2 0
04/11/2022 W 5-3 at Ramblers 1 0 1 1 0
05/02/2022 W 3-2 Skeeters 1 1 1 2 0
Winter (Larks) Totals 8 5 10 15 2
WINTER (FREEZE)
01/09/2022 W 7-5 at Bandits 1 0 0 0 0
02/06/2022 T 5-5 Bandits 1 0 0 0 0
03/06/2022 T 4-4 Mavericks 1 1 0 1 0
03/27/2022 W 6-4 Sundogs 1 1 0 1 0
04/03/2022 W 8-6 Sundogs 1 1 0 1 0
04/04/2022 T 7-7 at Sundogs 1 0 0 0 0
05/02/2022 L 4-7 Mavericks 1 0 0 0 0
Winter (Freeze) Totals 7 3 0 3 0
SUMMER (FREEZE)
05/15/2022 W 6-5 at Bandits 1 2 1 3 0
05/22/2022 W 8-7 Sundogs 1 1 2 3 0
07/10/2022 L 8-10 at Bandits 1 0 2 2 0
07/31/2022 L 6-7 Mavericks 1 1 1 2 0
08/07/2022 L 6-7 Sundogs 1 0 0 0 0
08/28/2022 W 5-4 at Bandits 1 0 1 1 0
Summer (Freeze) Totals 6 4 7 11 0
SUMMER (LARKS)
05/16/2022 W 5-3 Ramblers 1 0 2 2 0
05/23/2022 W 7-3 Rovers 1 0 3 3 0
06/13/2022 IP 0-0 at Ramblers 1 0 0 0 0
06/27/2022 T 4-4 at Rovers 1 2 2 4 0
07/10/2022 L 4-5 at Rovers 1 1 1 2 0
08/01/2022 W 7-4 at Skeeters 1 1 2 3 0
08/15/2022 L 3-4 at Ramblers 1 1 0 1 0
Summer (Larks) Totals 7 5 10 15 0
FALL (BEAVERS)
09/25/2022 L 4-6 Islanders 1 1 0 1 0
10/02/2022 T 7-7 Greybush 1 0 2 2 0
10/30/2022 W 9-2 at Islanders 1 0 2 2 0
11/06/2022 L 4-13 at Greybush 1 1 0 1 0
12/04/2022 W 8-4 Chiefs 1 0 0 0 0
Fall (Beavers) Totals 5 2 4 6 0
FALL (NORDIQUES)
09/18/2022 W 8-7 at Shamrocks 1 0 3 3 2
10/02/2022 W 8-6 at Iceholes 1 0 2 2 0
10/23/2022 W 8-3 Benchwarmers 1 2 1 3 0
11/06/2022 T 10-10 at Cobras 1 2 5 7 0
11/13/2022 L 3-6 at Dragons 1 1 1 2 0
11/27/2022 L 6-12 Shamrocks 1 0 3 3 0
12/04/2022 L 5-8 Dragons 1 0 1 1 0
Fall (Nordiques) Totals 7 5 16 21 2
FALL (PYLONS)
09/19/2022 L 5-8 at Icedogs 1 1 1 2 2
10/17/2022 L 4-5 Violent Gentlemen 1 0 0 0 0
10/24/2022 W 7-5 at The Other Team 1 0 0 0 0
10/30/2022 W 7-4 Icedogs 1 0 1 1 0
11/07/2022 L 2-3 at Violent Gentlemen 1 1 1 2 0
11/28/2022 W 9-3 The Other Team 1 0 2 2 0
12/11/2022 W 9-3 The Other Team 1 2 2 4 0
12/12/2022 W 7-5 Icedogs 1 2 2 4 0
Fall (Pylons) Totals 8 6 9 15 2
2022 Totals 48 30 56 86 6