skip navigation

Skeeters Sub

00 ·

Jorge Longoria

1 · G

Goalie Sub

1 · G

Colby Dowell

3 ·

Toni Przybylski

4 ·

Roger Acres

7 ·

Eric Wruk

8 ·

Thomas Dowell

11 ·

Rodney Hawkins

12 ·

Greg Vietty

14 ·

Kevin Nelson

15 ·

Chuck Przybylski

16 ·

Victor Garza

20 ·

Bret Kostka

24 ·

Scott Gandy

25 ·

Nicholas Allen

33 ·

Butch Agrifoglio

·

Ken Nelson

·

Josh Tipton

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (SKEETERS)
01/24/2022 W 10-4 at Larks 1 0 0 0 0
01/31/2022 L 4-6 Rovers 1 0 1 1 0
02/07/2022 L 4-6 Larks 1 0 1 1 0
02/28/2022 T 8-8 Ramblers 1 0 1 1 0
03/07/2022 L 3-8 at Larks 1 1 0 1 0
03/14/2022 L 2-7 Rovers 1 1 0 1 0
03/21/2022 W 8-7 Larks 1 2 1 3 0
03/28/2022 W 6-1 Ramblers 1 1 1 2 0
04/03/2022 W 5-3 at Ramblers 1 0 3 3 0
04/11/2022 T 6-6 at Rovers 1 0 1 1 0
04/18/2022 W 5-3 at Ramblers 1 0 1 1 0
04/25/2022 W 6-2 Rovers 1 0 1 1 0
05/02/2022 L 2-3 at Larks 1 0 1 1 0
Winter (Skeeters) Totals 13 5 12 17 0
WINTER (SUNDOGS)
01/09/2022 L 7-9 at Mavericks 1 0 2 2 0
02/06/2022 T 8-8 Mavericks 1 0 1 1 0
02/27/2022 T 4-4 Mavericks 1 0 2 2 0
03/06/2022 W 3-1 Bandits 1 0 1 1 0
03/13/2022 L 2-7 at Mavericks 1 0 0 0 0
03/27/2022 L 4-6 at Freeze 1 0 1 1 0
04/03/2022 L 6-8 at Freeze 1 0 1 1 0
04/04/2022 T 7-7 Freeze 1 0 1 1 0
04/24/2022 T 6-6 at Bandits 1 0 1 1 2
05/01/2022 L 6-7 at Freeze 1 0 0 0 0
Winter (Sundogs) Totals 10 0 10 10 2
SUMMER (SKEETERS)
05/16/2022 T 7-7 at Rovers 1 0 2 2 2
05/23/2022 L 1-5 at Ramblers 1 0 0 0 0
06/06/2022 L 5-7 at Larks 1 0 0 0 0
06/20/2022 T 6-6 Larks 1 0 2 2 0
06/27/2022 L 3-8 at Ramblers 1 1 1 2 0
07/18/2022 W 7-5 at Larks 1 0 3 3 0
07/25/2022 L 5-7 Rovers 1 1 0 1 0
08/01/2022 L 4-7 Larks 1 1 1 2 0
08/08/2022 L 1-5 Ramblers 1 0 0 0 0
08/15/2022 W 8-2 at Rovers 1 0 1 1 0
Summer (Skeeters) Totals 10 3 10 13 2
SUMMER (SUNDOGS)
05/15/2022 W 11-3 at Mavericks 1 0 0 0 0
06/26/2022 L 1-9 at Bandits 1 0 0 0 0
07/17/2022 L 1-15 Bandits 1 0 0 0 0
07/31/2022 L 3-6 Bandits 1 0 0 0 0
08/07/2022 W 7-6 at Freeze 1 0 2 2 0
08/14/2022 L 2-6 Freeze 1 0 1 1 0
08/21/2022 L 5-9 at Bandits 1 0 1 1 0
Summer (Sundogs) Totals 7 0 4 4 0
FALL (CHIEFS)
09/18/2022 L 8-11 at Beavers 1 0 0 0 0
09/25/2022 L 6-11 Greybush 1 1 1 2 0
10/02/2022 W 12-8 at Islanders 1 0 0 0 0
10/09/2022 L 7-13 Beavers 1 0 2 2 0
10/16/2022 W 11-9 Islanders 1 1 1 2 0
10/30/2022 L 2-10 at Greybush 1 0 0 0 0
11/06/2022 W 8-4 at Islanders 1 1 0 1 0
11/13/2022 W 9-6 Beavers 1 0 0 0 0
11/20/2022 L 3-10 at Greybush 1 0 1 1 0
11/27/2022 T 0-0 Greybush 1 0 0 0 0
12/04/2022 L 4-8 at Beavers 1 0 0 0 0
Fall (Chiefs) Totals 11 3 5 8 0
FALL (COBRAS)
09/25/2022 L 4-6 Iceholes 1 0 1 1 0
10/02/2022 W 6-5 at Shamrocks 1 0 0 0 0
10/09/2022 L 4-9 at Nordiques 1 0 0 0 0
10/16/2022 W 8-4 Benchwarmers 1 0 0 0 0
10/30/2022 L 5-7 Dragons 1 0 2 2 0
11/12/2022 L 1-6 at Iceholes 1 0 0 0 0
11/13/2022 L 2-11 at Benchwarmers 1 0 0 0 0
11/20/2022 L 4-7 at Shamrocks 1 0 0 0 0
11/27/2022 W 9-4 at Dragons 1 1 1 2 0
12/04/2022 L 3-7 Iceholes 1 0 0 0 0
Fall (Cobras) Totals 10 1 4 5 0
FALL (VIOLENT GENTLEMEN )
09/19/2022 L 4-5 The Other Team 1 0 0 0 0
09/26/2022 L 1-7 Icedogs 1 0 0 0 0
10/03/2022 L 5-8 Pylons 1 0 0 0 0
10/17/2022 W 5-4 at Pylons 1 0 0 0 0
10/24/2022 W 9-1 at Icedogs 1 0 4 4 0
10/30/2022 L 3-5 The Other Team 1 1 0 1 0
11/14/2022 L 5-7 at The Other Team 1 0 1 1 0
11/28/2022 W 6-1 Icedogs 1 0 1 1 0
12/05/2022 L 5-12 at Pylons 1 2 1 3 0
12/11/2022 L 1-7 at Icedogs 1 1 0 1 0
Fall (Violent Gentlemen ) Totals 10 4 7 11 0
2022 Totals 71 16 52 68 4