skip navigation

Sub Sub

00 ·

Sean Rivas

1 · G

Goalie Sub

1 · G

Eric Howard

2 ·

Coleman Hiatt

3 ·

Justin Putney

4 ·

Michael Clark

5 ·

Adam Snyder

10 ·

Wayne Richardson

11 ·

George Grim

12 ·

Scott Bairstow

13 ·

Un Known

14 ·

Brandon McMills

14 ·

David Steinbach

15 ·

Will Tackett

18 ·

Justin Dukes

19 ·

Victor Garza

20 ·

Mark Thompson

33 ·

Wade Freitas

·

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP W GA
SUMMER (MAVERICKS)
05/15/2022 L 3-11 Sundogs 1 0 11
06/12/2022 L 1-5 Bandits 1 0 5
06/26/2022 L 2-5 Freeze 1 0 5
07/10/2022 W 5-4 at Sundogs 1 1 4
07/11/2022 W 6-3 at Sundogs 1 1 3
07/17/2022 W 8-6 at Freeze 1 1 6
07/31/2022 W 7-6 at Freeze 1 1 6
08/07/2022 W 6-5 Bandits 1 1 5
08/14/2022 L 3-7 at Bandits 1 0 7
08/21/2022 L 5-6 Freeze 1 0 5
Summer (Mavericks) Totals 10 5 57
SUMMER (ROVERS)
05/16/2022 T 7-7 Skeeters 1 0 7
05/23/2022 L 3-7 at Larks 1 0 7
06/06/2022 W 7-4 Ramblers 1 1 4
06/13/2022 W 9-4 at Skeeters 1 1 4
06/20/2022 W 4-3 at Ramblers 1 1 3
06/27/2022 T 4-4 Larks 1 0 4
07/10/2022 W 5-4 Larks 1 1 4
07/18/2022 L 3-8 Ramblers 1 0 8
07/25/2022 W 7-5 at Skeeters 1 1 5
08/01/2022 W 7-2 at Ramblers 1 1 2
08/08/2022 L 0-4 at Larks 1 0 4
08/15/2022 L 2-8 Skeeters 1 0 8
08/22/2022 W 4-2 Skeeters 1 1 2
08/29/2022 W 6-3 Ramblers 1 1 3
Summer (Rovers) Totals 14 8 65
FALL
09/18/2022 W 8-7 at Shamrocks 1 1 7
09/25/2022 L 6-12 at Benchwarmers 1 0 12
10/02/2022 W 8-6 at Iceholes 1 1 6
10/09/2022 W 9-4 Cobras 1 1 4
10/16/2022 W 11-8 Dragons 1 1 8
10/29/2022 L 3-10 Benchwarmers 1 0 10
11/06/2022 T 10-10 at Cobras 1 0 10
11/12/2022 L 4-8 at Shamrocks 1 0 8
11/13/2022 L 3-6 at Dragons 1 0 6
11/20/2022 L 2-9 Iceholes 1 0 9
11/27/2022 L 6-12 Shamrocks 1 0 12
12/04/2022 L 5-8 Dragons 1 0 8
Fall Totals 12 4 100
2022 Totals 36 17 222

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
FALL
10/09/2022 W 9-4 Cobras 1 1 0 1 0
Fall Totals 1 1 0 1 0
2022 Totals 1 1 0 1 0