skip navigation

Sub Sub

00 ·

Sean Rivas

1 · G

Goalie Sub

1 · G

Eric Howard

2 ·

Coleman Hiatt

3 ·

Justin Putney

4 ·

Michael Clark

5 ·

Adam Snyder

10 ·

Wayne Richardson

11 ·

George Grim

12 ·

Scott Bairstow

13 ·

Un Known

14 ·

Brandon McMills

14 ·

David Steinbach

15 ·

Will Tackett

18 ·

Justin Dukes

19 ·

Victor Garza

20 ·

Mark Thompson

33 ·

Wade Freitas

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (MAVERICKS)
01/09/2022 W 9-7 Sundogs 1 0 2 2 0
01/30/2022 W 6-5 Bandits 1 0 4 4 0
02/06/2022 T 8-8 at Sundogs 1 1 4 5 0
03/06/2022 T 4-4 at Freeze 1 3 0 3 0
03/13/2022 W 7-2 Sundogs 1 2 2 4 0
03/20/2022 L 5-9 at Freeze 1 1 0 1 2
03/27/2022 L 4-7 Bandits 1 3 0 3 0
04/03/2022 L 2-7 at Bandits 1 1 0 1 0
04/24/2022 L 4-8 Freeze 1 0 0 0 0
05/01/2022 W 5-1 at Bandits 1 0 0 0 0
05/02/2022 W 7-4 at Freeze 1 3 0 3 2
Winter (Mavericks) Totals 11 14 12 26 4
WINTER (MUDBUGS)
01/12/2022 W 13-4 at Icerays 1 2 2 4 0
01/19/2022 W 10-3 Jackalopes 1 2 2 4 0
01/26/2022 W 9-4 at Scorpions 1 0 1 1 0
02/02/2022 W 10-5 at Jackalopes 1 0 3 3 0
02/09/2022 W 10-6 Icerays 1 0 2 2 0
02/23/2022 W 5-3 Scorpions 1 0 2 2 0
03/02/2022 W 9-1 Jackalopes 1 2 1 3 0
03/09/2022 W 10-6 Scorpions 1 1 0 1 0
03/16/2022 T 4-4 at Jackalopes 1 0 1 1 0
03/23/2022 W 11-1 at Icerays 1 0 2 2 0
03/30/2022 W 8-4 Icerays 1 0 2 2 0
04/27/2022 W 7-2 Scorpions 1 0 0 0 0
Winter (Mudbugs) Totals 12 7 18 25 0
SUMMER (MAVERICKS)
05/15/2022 L 3-11 Sundogs 1 0 0 0 0
05/22/2022 W 5-3 at Bandits 1 0 2 2 0
06/12/2022 L 1-5 Bandits 1 1 0 1 0
07/10/2022 W 5-4 at Sundogs 1 1 1 2 0
07/17/2022 W 8-6 at Freeze 1 1 1 2 0
07/24/2022 W 10-7 Sundogs 1 1 2 3 0
08/07/2022 W 6-5 Bandits 1 1 2 3 0
08/14/2022 L 3-7 at Bandits 1 1 1 2 0
08/21/2022 L 5-6 Freeze 1 0 1 1 2
Summer (Mavericks) Totals 9 6 10 16 2
SUMMER (MUDBUGS)
05/18/2022 W 8-3 at Icerays 1 1 1 2 0
05/25/2022 L 4-11 Jackalopes 1 0 0 0 0
06/01/2022 W 12-2 at Scorpions 1 1 2 3 0
06/08/2022 W 8-2 at Jackalopes 1 0 0 0 0
06/15/2022 L 5-8 Icerays 1 0 0 0 0
06/22/2022 W 8-5 Scorpions 1 0 2 2 0
07/13/2022 IP 0-0 Scorpions 1 0 0 0 0
07/20/2022 L 5-7 at Icerays 1 0 0 0 0
07/27/2022 L 5-7 at Jackalopes 1 0 0 0 0
08/03/2022 W 12-6 Icerays 1 3 0 3 0
08/10/2022 W 6-5 at Scorpions 1 2 0 2 0
08/17/2022 L 1-3 Scorpions 1 0 0 0 0
Summer (Mudbugs) Totals 12 7 5 12 0
FALL (MUDBUGS)
09/21/2022 L 2-8 at Icerays 1 1 0 1 0
09/28/2022 L 3-13 Jackalopes 1 1 0 1 0
10/05/2022 L 3-10 at Scorpions 1 1 0 1 0
10/12/2022 T 6-6 at Jackalopes 1 3 0 3 0
10/19/2022 W 9-7 Icerays 1 2 0 2 0
10/26/2022 L 3-5 Icerays 1 0 0 0 0
11/02/2022 W 11-7 Jackalopes 1 0 5 5 0
11/16/2022 W 11-6 at Icerays 1 3 2 5 0
11/30/2022 L 6-11 at Scorpions 1 0 1 1 0
12/07/2022 W 14-5 at Jackalopes 1 2 3 5 0
12/14/2022 W 8-2 at Icerays 1 1 1 2 0
Fall (Mudbugs) Totals 11 14 12 26 0
FALL (COBRAS)
09/18/2022 W 9-8 Dragons 1 3 4 7 0
09/25/2022 L 4-6 Iceholes 1 1 1 2 0
10/02/2022 W 6-5 at Shamrocks 1 1 2 3 0
10/09/2022 L 4-9 at Nordiques 1 0 2 2 0
10/23/2022 W 7-4 Iceholes 1 5 3 8 2
10/30/2022 L 5-7 Dragons 1 2 1 3 0
11/13/2022 L 2-11 at Benchwarmers 1 1 1 2 0
11/20/2022 L 4-7 at Shamrocks 1 1 1 2 0
11/27/2022 W 9-4 at Dragons 1 5 0 5 0
12/04/2022 L 3-7 Iceholes 1 2 1 3 2
Fall (Cobras) Totals 10 21 16 37 4
2022 Totals 65 69 73 142 10