skip navigation

Skeeters Sub

00 ·

Jorge Longoria

1 · G

Goalie Sub

1 · G

Colby Dowell

3 ·

Toni Przybylski

4 ·

Roger Acres

7 ·

Eric Wruk

8 ·

Thomas Dowell

11 ·

Rodney Hawkins

12 ·

Greg Vietty

14 ·

Kevin Nelson

15 ·

Chuck Przybylski

16 ·

Victor Garza

20 ·

Bret Kostka

24 ·

Scott Gandy

25 ·

Nicholas Allen

33 ·

Butch Agrifoglio

·

Ken Nelson

·

Josh Tipton

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (FREEZE)
01/30/2022 W 9-5 at Sundogs 1 0 0 0 0
02/06/2022 T 5-5 Bandits 1 0 0 0 0
02/27/2022 L 5-8 at Bandits 1 0 0 0 0
03/13/2022 L 5-9 Bandits 1 0 0 0 0
03/20/2022 W 9-5 Mavericks 1 0 0 0 0
03/27/2022 W 6-4 Sundogs 1 0 1 1 0
04/03/2022 W 8-6 Sundogs 1 0 0 0 0
04/04/2022 T 7-7 at Sundogs 1 0 0 0 0
04/24/2022 W 8-4 at Mavericks 1 0 1 1 0
05/02/2022 L 4-7 Mavericks 1 0 0 0 0
Winter (Freeze) Totals 10 0 2 2 0
WINTER (SKEETERS)
01/24/2022 W 10-4 at Larks 1 0 0 0 0
01/31/2022 L 4-6 Rovers 1 0 1 1 0
03/14/2022 L 2-7 Rovers 1 0 0 0 0
03/21/2022 W 8-7 Larks 1 0 0 0 0
03/28/2022 W 6-1 Ramblers 1 1 0 1 0
04/03/2022 W 5-3 at Ramblers 1 0 0 0 0
04/18/2022 W 5-3 at Ramblers 1 0 0 0 0
05/02/2022 L 2-3 at Larks 1 0 0 0 0
Winter (Skeeters) Totals 8 1 1 2 0
SUMMER (FREEZE)
05/15/2022 W 6-5 at Bandits 1 0 0 0 0
05/22/2022 W 8-7 Sundogs 1 1 1 2 0
07/17/2022 L 6-8 Mavericks 1 0 2 2 0
07/24/2022 W 5-2 Bandits 1 0 0 0 0
07/31/2022 L 6-7 Mavericks 1 1 0 1 0
08/07/2022 L 6-7 Sundogs 1 0 0 0 0
08/14/2022 W 6-2 at Sundogs 1 0 1 1 0
08/21/2022 W 6-5 at Mavericks 1 0 0 0 0
08/28/2022 W 5-4 at Bandits 1 0 0 0 0
Summer (Freeze) Totals 9 2 4 6 0
SUMMER (SKEETERS)
06/06/2022 L 5-7 at Larks 1 0 2 2 0
07/10/2022 L 1-4 Ramblers 1 0 0 0 0
07/18/2022 W 7-5 at Larks 1 0 2 2 0
07/25/2022 L 5-7 Rovers 1 0 0 0 2
Summer (Skeeters) Totals 4 0 4 4 2
FALL (DRAGONS)
09/18/2022 L 8-9 at Cobras 1 1 0 1 0
09/25/2022 L 4-10 Shamrocks 1 0 0 0 0
10/09/2022 W 10-7 Iceholes 1 1 1 2 0
10/23/2022 T 7-7 at Shamrocks 1 0 1 1 0
10/29/2022 L 1-4 at Shamrocks 1 0 0 0 0
10/30/2022 W 7-5 at Cobras 1 0 1 1 0
11/06/2022 L 5-10 at Iceholes 1 0 0 0 0
11/13/2022 W 6-3 Nordiques 1 0 0 0 0
11/20/2022 L 7-12 Benchwarmers 1 0 0 0 0
11/27/2022 L 4-9 Cobras 1 0 0 0 0
12/04/2022 W 8-5 at Nordiques 1 0 1 1 0
12/11/2022 L 5-14 at Benchwarmers 1 0 0 0 0
Fall (Dragons) Totals 12 2 4 6 0
FALL (VIOLENT GENTLEMEN )
10/31/2022 T 6-6 at Icedogs 1 0 0 0 0
11/14/2022 L 5-7 at The Other Team 1 0 0 0 0
12/05/2022 L 5-12 at Pylons 1 0 1 1 0
12/11/2022 L 1-7 at Icedogs 1 0 0 0 0
Fall (Violent Gentlemen ) Totals 4 0 1 1 0
2022 Totals 47 5 16 21 2