skip navigation

Bret Kostka

1 · G

Jonathan Soderholm

2 ·

Nicholas Netzley

3 ·

Phillip Bier

4 ·

Nathan Tomlin

7 ·

Eric Garner

8 ·

Sean Garner

9 ·

Garrett Mounier

10 ·

Wayne Arioto

13 ·

Travis Steffy

19 ·

Jack Gasper

20 ·

Sub One

·

Sub Three

·

Sub Two

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (SCORPIONS)
01/12/2022 W 8-5 at Jackalopes 1 0 1 1 0
01/19/2022 L 4-10 at Icerays 1 2 0 2 0
01/26/2022 L 4-9 Mudbugs 1 0 1 1 0
02/02/2022 W 5-4 Icerays 1 0 0 0 2
02/09/2022 W 4-3 at Jackalopes 1 0 1 1 0
02/23/2022 L 3-5 at Mudbugs 1 0 0 0 0
03/09/2022 L 6-10 at Mudbugs 1 1 1 2 0
03/16/2022 T 6-6 Icerays 1 1 1 2 0
03/23/2022 W 6-1 Jackalopes 1 1 2 3 0
03/30/2022 W 7-5 Jackalopes 1 0 3 3 0
04/13/2022 L 5-6 Mudbugs 1 2 0 2 0
04/20/2022 W 6-4 at Icerays 1 0 1 1 0
04/27/2022 L 2-7 at Mudbugs 1 0 0 0 0
Winter (Scorpions) Totals 13 7 11 18 2
WINTER (SKEETERS)
01/10/2022 W 8-3 at Rovers 1 2 1 3 0
01/24/2022 W 10-4 at Larks 1 0 0 0 0
01/31/2022 L 4-6 Rovers 1 1 1 2 0
02/07/2022 L 4-6 Larks 1 2 0 2 0
03/07/2022 L 3-8 at Larks 1 1 0 1 0
03/14/2022 L 2-7 Rovers 1 0 1 1 0
03/21/2022 W 8-7 Larks 1 1 2 3 0
03/28/2022 W 6-1 Ramblers 1 0 2 2 0
04/03/2022 W 5-3 at Ramblers 1 2 0 2 0
04/11/2022 T 6-6 at Rovers 1 1 1 2 0
04/18/2022 W 5-3 at Ramblers 1 2 2 4 0
04/25/2022 W 6-2 Rovers 1 1 3 4 0
05/02/2022 L 2-3 at Larks 1 1 1 2 0
Winter (Skeeters) Totals 13 14 14 28 0
SUMMER
05/18/2022 L 5-7 at Jackalopes 1 1 2 3 0
05/25/2022 T 6-6 at Icerays 1 1 1 2 0
06/01/2022 L 2-12 Mudbugs 1 0 0 0 0
06/08/2022 L 8-9 Icerays 1 1 2 3 0
06/15/2022 W 10-6 at Jackalopes 1 2 2 4 0
06/22/2022 L 5-8 at Mudbugs 1 0 1 1 0
06/29/2022 L 8-9 at Icerays 1 4 0 4 0
07/13/2022 IP 0-0 at Mudbugs 1 0 0 0 0
07/20/2022 W 7-6 Jackalopes 1 2 1 3 0
07/27/2022 W 8-6 Icerays 1 0 2 2 0
08/03/2022 L 5-6 Jackalopes 1 0 0 0 0
08/10/2022 L 5-6 Mudbugs 1 0 0 0 2
08/17/2022 W 3-1 at Mudbugs 1 0 2 2 0
08/24/2022 L 5-7 at Icerays 1 2 0 2 0
Summer Totals 14 13 13 26 2
FALL
09/21/2022 L 7-9 at Jackalopes 1 0 0 0 0
09/28/2022 L 5-9 at Icerays 1 0 2 2 0
10/05/2022 W 10-3 Mudbugs 1 2 3 5 4
10/12/2022 W 9-6 Icerays 1 1 0 1 0
10/19/2022 W 6-4 at Jackalopes 1 0 2 2 0
10/26/2022 L 5-7 Jackalopes 1 0 0 0 0
11/02/2022 W 13-7 at Icerays 1 1 0 1 0
11/09/2022 L 4-8 at Mudbugs 1 0 0 0 0
11/16/2022 W 6-4 Jackalopes 1 0 1 1 0
11/30/2022 W 11-6 Mudbugs 1 3 2 5 0
12/07/2022 L 3-6 Icerays 1 0 0 0 0
12/14/2022 W 6-2 Jackalopes 1 0 1 1 2
12/17/2022 W 5-4 Mudbugs 1 0 1 1 2
Fall Totals 13 7 12 19 8
2022 Totals 53 41 50 91 12