skip navigation

The Goalie

1 · G

Kala Mullaney

5 ·

Brandon Scott

9 ·

Josh Tipton

10 ·

Ruben Contreras

11 ·

Michael Kalina

12 ·

Sub One

13 ·

Travis Fitzgerald

14 ·

Randy Garcia

15 ·

Grant Matsushita

18 ·

Kadi Fitzgerald

19 ·

Terry Linza

20 ·

Sub Two

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER
01/10/2022 W 6-2 Ramblers 1 2 0 2 0
01/24/2022 L 4-10 Skeeters 1 0 0 0 0
01/31/2022 W 9-3 at Ramblers 1 0 2 2 0
02/07/2022 W 6-4 at Skeeters 1 0 2 2 0
02/28/2022 W 8-3 at Rovers 1 1 0 1 0
03/07/2022 W 8-3 Skeeters 1 2 0 2 0
03/21/2022 L 7-8 at Skeeters 1 1 0 1 0
03/28/2022 W 7-4 Rovers 1 0 2 2 0
04/03/2022 W 6-5 Rovers 1 0 1 1 0
04/11/2022 W 5-3 at Ramblers 1 1 0 1 0
04/18/2022 W 3-1 at Rovers 1 1 0 1 0
04/25/2022 W 4-3 Ramblers 1 0 2 2 2
05/02/2022 W 3-2 Skeeters 1 1 0 1 0
Winter Totals 13 9 9 18 2
SUMMER
05/16/2022 W 5-3 Ramblers 1 0 2 2 0
05/23/2022 W 7-3 Rovers 1 2 0 2 0
06/06/2022 W 7-5 Skeeters 1 0 0 0 0
06/27/2022 T 4-4 at Rovers 1 2 0 2 0
07/18/2022 L 5-7 Skeeters 1 0 1 1 0
08/08/2022 W 4-0 Rovers 1 0 1 1 0
08/15/2022 L 3-4 at Ramblers 1 0 0 0 0
08/22/2022 L 3-6 Ramblers 1 0 0 0 2
Summer Totals 8 4 4 8 2
FALL (BEAVERS)
09/18/2022 W 11-8 Chiefs 1 0 2 2 0
09/25/2022 L 4-6 Islanders 1 0 0 0 0
10/02/2022 T 7-7 Greybush 1 0 1 1 2
10/09/2022 W 13-7 at Chiefs 1 5 2 7 0
10/16/2022 L 4-8 at Greybush 1 0 0 0 0
10/23/2022 W 9-7 at Islanders 1 1 0 1 0
10/30/2022 W 9-2 at Islanders 1 3 3 6 0
11/06/2022 L 4-13 at Greybush 1 0 0 0 0
11/13/2022 L 6-9 at Chiefs 1 0 0 0 0
11/20/2022 W 8-6 Islanders 1 3 2 5 0
12/04/2022 W 8-4 Chiefs 1 1 0 1 0
Fall (Beavers) Totals 11 13 10 23 2
FALL (THE OTHER TEAM)
09/19/2022 W 5-4 at Violent Gentlemen 1 0 3 3 0
09/26/2022 L 1-6 Pylons 1 0 1 1 2
10/03/2022 T 4-4 at Icedogs 1 1 2 3 0
10/10/2022 W 9-5 Violent Gentlemen 1 1 3 4 0
10/17/2022 L 4-10 Icedogs 1 0 2 2 2
10/24/2022 L 5-7 Pylons 1 0 1 1 0
10/30/2022 W 5-3 at Violent Gentlemen 1 1 0 1 0
10/31/2022 W 6-5 at Pylons 1 1 2 3 0
11/07/2022 L 0-5 at Icedogs 1 0 0 0 0
11/14/2022 W 7-5 Violent Gentlemen 1 1 0 1 0
11/28/2022 L 3-9 at Pylons 1 1 1 2 0
12/11/2022 L 3-9 at Pylons 1 0 0 0 4
Fall (The Other Team) Totals 12 6 15 21 8
2022 Totals 44 32 38 70 14