skip navigation

Icedogs Sub

00 ·

Robert Brunton

1 · G

Goalie Sub

1 · G

Brett Bowman

2 ·

Rodney Gilstrap Hawkins

3 ·

Jeremy Henson

4 ·

Rolando Coria

5 ·

Scott Gandy

7 ·

Brandon Mcmills

8 ·

Josh Tipton

10 ·

Eric Wruk

11 ·

Randy Garcia

15 ·

David Moles

16 ·

Toni Przybylski

18 ·

George Zozaya

19 ·

Hannah Mcmills

20 ·

Landon Taylor

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (ROVERS)
01/31/2022 W 6-4 at Skeeters 1 0 1 1 0
02/07/2022 L 4-6 at Ramblers 1 0 0 0 0
02/28/2022 L 3-8 Larks 1 0 0 0 2
03/14/2022 W 7-2 at Skeeters 1 0 0 0 0
03/21/2022 W 6-4 at Ramblers 1 0 0 0 0
03/28/2022 L 4-7 at Larks 1 0 0 0 0
04/25/2022 L 2-6 at Skeeters 1 0 1 1 0
Winter (Rovers) Totals 7 0 2 2 2
WINTER (LARKS)
02/07/2022 W 6-4 at Skeeters 1 0 1 1 0
Winter (Larks) Totals 1 0 1 1 0
SUMMER
05/16/2022 T 7-7 Skeeters 1 0 2 2 0
05/23/2022 L 3-7 at Larks 1 0 0 0 0
06/06/2022 W 7-4 Ramblers 1 0 0 0 0
06/13/2022 W 9-4 at Skeeters 1 0 0 0 0
06/20/2022 W 4-3 at Ramblers 1 0 0 0 2
06/27/2022 T 4-4 Larks 1 0 0 0 0
07/10/2022 W 5-4 Larks 1 0 0 0 0
07/18/2022 L 3-8 Ramblers 1 0 0 0 0
07/25/2022 W 7-5 at Skeeters 1 0 0 0 0
08/08/2022 L 0-4 at Larks 1 0 0 0 0
08/15/2022 L 2-8 Skeeters 1 0 0 0 0
08/22/2022 W 4-2 Skeeters 1 0 0 0 2
08/29/2022 W 6-3 Ramblers 1 0 1 1 2
Summer Totals 13 0 3 3 6
FALL (GREYBUSH)
09/18/2022 W 9-7 Islanders 1 0 2 2 0
09/25/2022 W 11-6 at Chiefs 1 0 1 1 2
10/02/2022 T 7-7 at Beavers 1 1 1 2 0
10/09/2022 L 10-12 Islanders 1 1 1 2 0
10/23/2022 W 8-6 at Chiefs 1 0 0 0 0
10/30/2022 W 10-2 Chiefs 1 0 1 1 0
11/13/2022 W 8-5 at Islanders 1 0 0 0 0
12/04/2022 T 8-8 Islanders 1 1 0 1 0
Fall (Greybush) Totals 8 3 6 9 2
FALL (ICEDOGS)
09/19/2022 W 8-5 Pylons 1 0 2 2 0
09/26/2022 W 7-1 at Violent Gentlemen 1 0 0 0 0
10/03/2022 T 4-4 The Other Team 1 1 0 1 2
10/10/2022 W 7-3 at Pylons 1 0 1 1 0
10/17/2022 W 10-4 at The Other Team 1 0 2 2 0
10/24/2022 L 1-9 Violent Gentlemen 1 0 0 0 2
10/30/2022 L 4-7 at Pylons 1 0 0 0 0
10/31/2022 T 6-6 Violent Gentlemen 1 0 1 1 0
11/14/2022 T 3-3 Pylons 1 0 0 0 0
11/28/2022 L 1-6 at Violent Gentlemen 1 0 0 0 0
12/05/2022 W 4-2 at The Other Team 1 0 0 0 0
12/11/2022 W 7-1 Violent Gentlemen 1 0 1 1 0
12/12/2022 L 5-7 at Pylons 1 0 0 0 0
Fall (Icedogs) Totals 13 1 7 8 4
2022 Totals 42 4 19 23 14