skip navigation

Pylons Sub

00 ·

Steven Hart

1 · G

Goalie Sub

1 ·

Nicholas Netzley

3 ·

Frank Bernal

5 ·

George Grim

6 ·

Greg Vietty

7 ·

Austin Mero

8 ·

Richard Calzada

9 ·

Wayne Richardson

11 ·

Bren Calzada

14 ·

Michael Kalina

15 ·

Patrick Cartwright

16 ·

David Kaser

17 ·

Jerrin Dean

·

Goalie Sub

· G

Jason Trupkin

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER
01/09/2022 W 7-5 at Bandits 1 1 2 3 0
01/30/2022 W 9-5 at Sundogs 1 0 1 1 0
02/06/2022 T 5-5 Bandits 1 1 0 1 0
03/06/2022 T 4-4 Mavericks 1 0 1 1 0
03/13/2022 L 5-9 Bandits 1 0 1 1 0
03/20/2022 W 9-5 Mavericks 1 0 1 1 0
03/27/2022 W 6-4 Sundogs 1 2 0 2 0
05/01/2022 W 7-6 Sundogs 1 3 1 4 0
05/02/2022 L 4-7 Mavericks 1 1 0 1 0
Winter Totals 9 8 7 15 0
SUMMER
05/15/2022 W 6-5 at Bandits 1 0 3 3 0
05/22/2022 W 8-7 Sundogs 1 0 1 1 0
06/26/2022 W 5-2 at Mavericks 1 0 0 0 14
07/10/2022 L 8-10 at Bandits 1 0 1 1 0
07/11/2022 L 5-6 Bandits 1 0 0 0 0
07/17/2022 L 6-8 Mavericks 1 1 0 1 0
07/24/2022 W 5-2 Bandits 1 0 1 1 0
08/14/2022 W 6-2 at Sundogs 1 0 2 2 0
08/21/2022 W 6-5 at Mavericks 1 0 1 1 2
08/28/2022 W 5-4 at Bandits 1 0 0 0 0
Summer Totals 10 1 9 10 16
FALL (COBRAS)
09/18/2022 W 9-8 Dragons 1 1 2 3 0
09/25/2022 L 4-6 Iceholes 1 0 0 0 0
10/02/2022 W 6-5 at Shamrocks 1 1 2 3 0
10/16/2022 W 8-4 Benchwarmers 1 2 1 3 2
10/30/2022 L 5-7 Dragons 1 1 2 3 0
11/06/2022 T 10-10 Nordiques 1 0 4 4 2
11/13/2022 L 2-11 at Benchwarmers 1 0 2 2 0
11/20/2022 L 4-7 at Shamrocks 1 0 2 2 0
12/04/2022 L 3-7 Iceholes 1 0 0 0 0
Fall (Cobras) Totals 9 5 15 20 4
FALL (PYLONS)
09/19/2022 L 5-8 at Icedogs 1 0 1 1 0
09/26/2022 W 6-1 at The Other Team 1 2 0 2 0
10/03/2022 W 8-5 at Violent Gentlemen 1 2 1 3 0
10/10/2022 L 3-7 Icedogs 1 0 0 0 0
10/17/2022 L 4-5 Violent Gentlemen 1 0 2 2 0
10/30/2022 W 7-4 Icedogs 1 0 2 2 0
11/07/2022 L 2-3 at Violent Gentlemen 1 0 0 0 2
11/14/2022 T 3-3 at Icedogs 1 0 0 0 0
11/28/2022 W 9-3 The Other Team 1 3 2 5 0
12/05/2022 W 12-5 Violent Gentlemen 1 3 1 4 0
12/11/2022 W 9-3 The Other Team 1 3 0 3 2
12/12/2022 W 7-5 Icedogs 1 2 0 2 0
Fall (Pylons) Totals 12 15 9 24 4
2022 Totals 40 29 40 69 24