skip navigation

Icedogs Sub

00 ·

Robert Brunton

1 · G

Goalie Sub

1 · G

Brett Bowman

2 ·

Rodney Gilstrap Hawkins

3 ·

Jeremy Henson

4 ·

Rolando Coria

5 ·

Scott Gandy

7 ·

Brandon Mcmills

8 ·

Josh Tipton

10 ·

Eric Wruk

11 ·

Randy Garcia

15 ·

David Moles

16 ·

Toni Przybylski

18 ·

George Zozaya

19 ·

Hannah Mcmills

20 ·

Landon Taylor

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER
01/10/2022 W 6-2 Ramblers 1 1 0 1 0
01/24/2022 L 4-10 Skeeters 1 0 0 0 0
01/31/2022 W 9-3 at Ramblers 1 0 1 1 0
02/07/2022 W 6-4 at Skeeters 1 1 0 1 0
03/21/2022 L 7-8 at Skeeters 1 1 2 3 0
04/18/2022 W 3-1 at Rovers 1 0 0 0 0
Winter Totals 6 3 3 6 0
SUMMER
05/16/2022 W 5-3 Ramblers 1 0 0 0 0
05/23/2022 W 7-3 Rovers 1 0 1 1 0
06/06/2022 W 7-5 Skeeters 1 0 1 1 0
06/20/2022 T 6-6 at Skeeters 1 2 0 2 0
06/27/2022 T 4-4 at Rovers 1 0 0 0 0
07/10/2022 L 4-5 at Rovers 1 0 0 0 0
07/18/2022 L 5-7 Skeeters 1 0 0 0 0
07/25/2022 T 2-2 Ramblers 1 0 0 0 2
08/01/2022 W 7-4 at Skeeters 1 0 0 0 0
08/15/2022 L 3-4 at Ramblers 1 1 0 1 0
Summer Totals 10 3 2 5 2
FALL (NORDIQUES)
09/18/2022 W 8-7 at Shamrocks 1 4 2 6 0
09/25/2022 L 6-12 at Benchwarmers 1 0 2 2 0
10/02/2022 W 8-6 at Iceholes 1 2 0 2 0
10/16/2022 W 11-8 Dragons 1 2 2 4 0
10/29/2022 L 3-10 Benchwarmers 1 0 0 0 0
11/06/2022 T 10-10 at Cobras 1 3 2 5 0
11/12/2022 L 4-8 at Shamrocks 1 2 1 3 0
11/13/2022 L 3-6 at Dragons 1 1 0 1 0
11/20/2022 L 2-9 Iceholes 1 0 0 0 0
11/27/2022 L 6-12 Shamrocks 1 0 0 0 2
12/04/2022 L 5-8 Dragons 1 1 0 1 0
Fall (Nordiques) Totals 11 15 9 24 2
FALL (ICEDOGS)
09/19/2022 W 8-5 Pylons 1 4 1 5 0
09/26/2022 W 7-1 at Violent Gentlemen 1 1 1 2 0
10/03/2022 T 4-4 The Other Team 1 0 1 1 0
10/10/2022 W 7-3 at Pylons 1 2 1 3 0
10/17/2022 W 10-4 at The Other Team 1 3 1 4 0
10/30/2022 L 4-7 at Pylons 1 2 0 2 0
10/31/2022 T 6-6 Violent Gentlemen 1 1 0 1 2
11/07/2022 W 5-0 The Other Team 1 1 1 2 0
11/14/2022 T 3-3 Pylons 1 0 0 0 0
11/28/2022 L 1-6 at Violent Gentlemen 1 0 0 0 0
12/05/2022 W 4-2 at The Other Team 1 1 2 3 0
12/11/2022 W 7-1 Violent Gentlemen 1 2 1 3 0
12/12/2022 L 5-7 at Pylons 1 2 0 2 0
Fall (Icedogs) Totals 13 19 9 28 2
2022 Totals 40 40 23 63 6