skip navigation

Pylons Sub

00 ·

Steven Hart

1 · G

Goalie Sub

1 ·

Nicholas Netzley

3 ·

Frank Bernal

5 ·

George Grim

6 ·

Greg Vietty

7 ·

Austin Mero

8 ·

Richard Calzada

9 ·

Wayne Richardson

11 ·

Bren Calzada

14 ·

Michael Kalina

15 ·

Patrick Cartwright

16 ·

David Kaser

17 ·

Jerrin Dean

·

Goalie Sub

· G

Jason Trupkin

·

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP W GA
WINTER
03/21/2022 L 4-6 Rovers 1 0 6
03/28/2022 L 1-6 at Skeeters 1 0 6
04/03/2022 L 3-5 Skeeters 1 0 5
04/11/2022 L 3-5 Larks 1 0 5
04/18/2022 L 3-5 Skeeters 1 0 5
04/25/2022 L 3-4 at Larks 1 0 4
Winter Totals 6 0 31
SUMMER
05/16/2022 W 5-3 Ramblers 1 1 3
05/23/2022 W 7-3 Rovers 1 1 3
06/06/2022 W 7-5 Skeeters 1 1 5
06/13/2022 IP 0-0 at Ramblers 1 0 0
06/27/2022 T 4-4 at Rovers 1 0 4
07/18/2022 L 5-7 Skeeters 1 0 7
08/01/2022 W 7-4 at Skeeters 1 1 4
08/08/2022 W 4-0 Rovers 1 1 0
08/22/2022 L 3-6 Ramblers 1 0 6
Summer Totals 9 5 32
FALL
09/19/2022 L 5-8 at Icedogs 1 0 8
10/03/2022 W 8-5 at Violent Gentlemen 1 1 5
10/10/2022 L 3-7 Icedogs 1 0 7
10/17/2022 L 4-5 Violent Gentlemen 1 0 5
10/24/2022 W 7-5 at The Other Team 1 1 5
10/30/2022 W 7-4 Icedogs 1 1 4
10/31/2022 L 5-6 The Other Team 1 0 6
11/28/2022 W 9-3 The Other Team 1 1 3
12/05/2022 W 12-5 Violent Gentlemen 1 1 5
12/11/2022 W 9-3 The Other Team 1 1 3
12/12/2022 W 7-5 Icedogs 1 1 5
Fall Totals 11 7 56
2022 Totals 26 12 119

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
FALL
10/03/2022 W 8-5 at Violent Gentlemen 1 1 0 1 0
Fall Totals 1 1 0 1 0
2022 Totals 1 1 0 1 0