skip navigation

Pylons Sub

00 ·

Steven Hart

1 · G

Goalie Sub

1 ·

Nicholas Netzley

3 ·

Frank Bernal

5 ·

George Grim

6 ·

Greg Vietty

7 ·

Austin Mero

8 ·

Richard Calzada

9 ·

Wayne Richardson

11 ·

Bren Calzada

14 ·

Michael Kalina

15 ·

Patrick Cartwright

16 ·

David Kaser

17 ·

Jerrin Dean

·

Goalie Sub

· G

Jason Trupkin

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PIM
WINTER (MAVERICKS)
01/09/2022 W 9-7 Sundogs 1 0 0 0 0
01/30/2022 W 6-5 Bandits 1 1 0 1 0
02/06/2022 T 8-8 at Sundogs 1 0 3 3 0
02/27/2022 T 4-4 at Sundogs 1 0 0 0 0
03/20/2022 L 5-9 at Freeze 1 0 1 1 0
03/27/2022 L 4-7 Bandits 1 0 0 0 2
04/03/2022 L 2-7 at Bandits 1 0 1 1 0
04/04/2022 W 4-3 at Bandits 1 1 2 3 0
05/01/2022 W 5-1 at Bandits 1 1 0 1 2
05/02/2022 W 7-4 at Freeze 1 0 2 2 4
Winter (Mavericks) Totals 10 3 9 12 8
WINTER (ROVERS)
01/10/2022 L 3-8 Skeeters 1 0 1 1 0
01/31/2022 W 6-4 at Skeeters 1 0 1 1 0
02/07/2022 L 4-6 at Ramblers 1 0 0 0 0
02/28/2022 L 3-8 Larks 1 0 1 1 0
03/07/2022 W 5-3 Ramblers 1 0 0 0 0
03/14/2022 W 7-2 at Skeeters 1 0 0 0 0
03/21/2022 W 6-4 at Ramblers 1 0 1 1 0
03/28/2022 L 4-7 at Larks 1 0 0 0 0
04/11/2022 T 6-6 Skeeters 1 1 1 2 0
04/18/2022 L 1-3 Larks 1 0 0 0 0
04/25/2022 L 2-6 at Skeeters 1 0 0 0 0
Winter (Rovers) Totals 11 1 5 6 0
SUMMER (MAVERICKS)
05/15/2022 L 3-11 Sundogs 1 0 0 0 0
05/22/2022 W 5-3 at Bandits 1 0 0 0 0
06/12/2022 L 1-5 Bandits 1 0 0 0 0
07/10/2022 W 5-4 at Sundogs 1 0 0 0 2
07/11/2022 W 6-3 at Sundogs 1 0 1 1 0
07/17/2022 W 8-6 at Freeze 1 0 1 1 0
07/24/2022 W 10-7 Sundogs 1 0 2 2 0
08/07/2022 W 6-5 Bandits 1 0 0 0 0
08/21/2022 L 5-6 Freeze 1 1 0 1 0
Summer (Mavericks) Totals 9 1 4 5 2
SUMMER (ROVERS)
05/16/2022 T 7-7 Skeeters 1 1 3 4 0
05/23/2022 L 3-7 at Larks 1 1 0 1 2
06/06/2022 W 7-4 Ramblers 1 1 2 3 0
06/13/2022 W 9-4 at Skeeters 1 4 0 4 2
06/20/2022 W 4-3 at Ramblers 1 0 0 0 0
06/27/2022 T 4-4 Larks 1 0 0 0 0
07/10/2022 W 5-4 Larks 1 0 0 0 2
07/18/2022 L 3-8 Ramblers 1 0 0 0 0
08/01/2022 W 7-2 at Ramblers 1 1 0 1 0
08/08/2022 L 0-4 at Larks 1 0 0 0 0
08/15/2022 L 2-8 Skeeters 1 0 0 0 0
08/22/2022 W 4-2 Skeeters 1 0 0 0 0
08/29/2022 W 6-3 Ramblers 1 0 1 1 4
Summer (Rovers) Totals 13 8 6 14 10
FALL (SHAMROCKS)
09/18/2022 L 7-8 Nordiques 1 1 3 4 0
09/25/2022 W 10-4 at Dragons 1 1 2 3 0
10/02/2022 L 5-6 Cobras 1 0 0 0 2
10/09/2022 W 9-8 Benchwarmers 1 0 4 4 0
10/29/2022 W 4-1 Dragons 1 1 0 1 0
11/20/2022 W 7-4 Cobras 1 1 1 2 0
11/27/2022 W 12-6 at Nordiques 1 0 0 0 0
12/11/2022 W 5-2 Iceholes 1 0 1 1 0
12/12/2022 L 4-7 at Benchwarmers 1 0 0 0 2
Fall (Shamrocks) Totals 9 4 11 15 4
FALL (PYLONS)
09/19/2022 L 5-8 at Icedogs 1 0 1 1 0
09/26/2022 W 6-1 at The Other Team 1 0 1 1 0
10/03/2022 W 8-5 at Violent Gentlemen 1 1 1 2 0
10/17/2022 L 4-5 Violent Gentlemen 1 0 0 0 2
10/24/2022 W 7-5 at The Other Team 1 0 2 2 0
10/30/2022 W 7-4 Icedogs 1 0 0 0 0
11/07/2022 L 2-3 at Violent Gentlemen 1 0 0 0 0
11/14/2022 T 3-3 at Icedogs 1 0 0 0 0
11/28/2022 W 9-3 The Other Team 1 1 2 3 0
12/05/2022 W 12-5 Violent Gentlemen 1 1 3 4 0
12/11/2022 W 9-3 The Other Team 1 0 1 1 0
12/12/2022 W 7-5 Icedogs 1 0 3 3 0
Fall (Pylons) Totals 12 3 14 17 2
2022 Totals 64 20 49 69 26