skip navigation

Steven Hart

1 · G

Goalie Sub

1 · G

Nicholas Netzley

3 ·

Frank Bernal

5 ·

George Grim

6 ·

Greg Vietty

7 ·

Austin Mero

8 ·

Rich Calzada

9 ·

Wayne Richardson

11 ·

Darrick Gowens

13 ·

Brendon Calzada

14 ·

Michael Kalina

15 ·

Patrick Cartwright

16 ·

David Kaser

17 ·

Jerrin Dean

·

Tyson Loewen

·

Shane Pendergraft

·

Jason Trupkin

·

Season
Game Log

Goalie Stats

Timeline for 2023

Date Result Opponent GP W L
WINTER
01/23/2023 W 5-2 at Icedogs 1 1 0
02/05/2023 W 8-3 at The Other Team 1 1 0
02/27/2023 L 4-6 Violent Gentlemen 1 0 1
03/06/2023 W 7-2 at Violent Gentlemen 1 1 0
03/13/2023 W 8-1 at The Other Team 1 1 0
03/20/2023 L 3-5 Icedogs 1 0 1
03/27/2023 L 2-5 The Other Team 1 0 1
04/17/2023 W 14-2 The Other Team 1 1 0
04/24/2023 W 5-2 at Icedogs 1 1 0
05/01/2023 W 8-1 The Other Team 1 1 0
05/07/2023 L 2-4 Icedogs 1 0 1
Winter Totals 11 7 4
SUMMER
05/22/2023 W 5-0 at Icedogs 1 1 0
06/05/2023 L 4-8 Crusaders 1 0 1
06/19/2023 W 8-3 at The Other Team 1 1 0
06/26/2023 W 13-3 Rattlesnakes 1 1 0
07/31/2023 W 12-5 at Rattlesnakes 1 1 0
08/06/2023 W 3-1 at Icedogs 1 1 0
08/21/2023 W 4-3 Violent Gentlemen 1 1 0
08/30/2023 W 4-3 Crusaders 1 1 0
Summer Totals 8 7 1
FALL
09/10/2023 L 4-9 Holy Divers 1 0 1
09/25/2023 W 8-5 Ice Dogs 1 1 0
10/01/2023 L 1-8 Tacos 1 0 1
10/16/2023 W 5-4 at Holy Divers 1 1 0
10/22/2023 W 7-4 at Crusaders 1 1 0
10/30/2023 L 3-5 at Ice Dogs 1 0 1
11/06/2023 L 10-12 at Tacos 1 0 1
11/12/2023 W 11-5 at Violent Gentlemen 1 1 0
11/20/2023 L 2-8 Holy Divers 1 0 1
11/27/2023 W 12-6 at Crusaders 1 1 0
12/03/2023 W 9-4 Ice Dogs 1 1 0
12/04/2023 L 4-7 at Violent Gentlemen 1 0 1
Fall Totals 12 6 6
2023 Totals 31 20 11

Skater Stats

Timeline for 2023

Date Result Opponent GP G A PTS PIM
FALL
09/10/2023 L 4-9 Holy Divers 1 0 0 0 0
11/12/2023 W 11-5 at Violent Gentlemen 1 1 0 1 0
Fall Totals 2 1 0 1 0
2023 Totals 2 1 0 1 0