skip navigation

The Other Team Sub

00 ·

Jorge Morfin

1 · G

Goalie Sub

1 ·

Justin Dukes

2 ·

Scott Boehringer

3 ·

Dustin Jackson Jr

4 ·

Gavin Conely

6 ·

Claude Corcos

8 ·

Kala Mullaney

9 ·

Joshua Burns

10 ·

Roger Acres

12 ·

Michael Conely

14 ·

Matthew Elliott

15 ·

Jason Peterson

17 ·

Travis Fitzgerald

18 ·

Tim Hall

19 ·

Terry Linza

20 ·

Season
Game Log

Skater Stats

Timeline for 2023

Date Result Opponent GP G A PTS PIM
WINTER (BEAVERS)
01/29/2023 L 2-4 Greybush 1 0 0 0 0
03/12/2023 W 6-5 Islanders 1 1 0 1 0
03/19/2023 L 6-13 at Chiefs 1 0 1 1 0
03/26/2023 L 4-9 Greybush 1 1 0 1 0
04/16/2023 W 8-4 at Islanders 1 0 0 0 0
04/23/2023 T 8-8 Chiefs 1 0 0 0 0
Winter (Beavers) Totals 6 2 1 3 0
WINTER (THE OTHER TEAM)
01/23/2023 L 1-8 Violent Gentlemen 1 0 0 0 0
01/30/2023 L 1-2 at Icedogs 1 0 0 0 0
02/13/2023 W 11-10 at Violent Gentlemen 1 1 2 3 0
02/27/2023 L 7-10 Icedogs 1 1 2 3 0
03/06/2023 L 2-7 Icedogs 1 0 1 1 0
03/13/2023 L 1-8 Pylons 1 0 0 0 0
03/20/2023 L 5-6 Violent Gentlemen 1 1 1 2 0
03/27/2023 W 5-2 at Pylons 1 0 0 0 0
04/17/2023 L 2-14 at Pylons 1 0 0 0 0
04/24/2023 L 5-8 at Violent Gentlemen 1 0 2 2 0
05/01/2023 L 1-8 at Pylons 1 0 0 0 0
Winter (The Other Team) Totals 11 3 8 11 0
SUMMER (THE OTHER TEAM)
05/21/2023 L 2-10 at Violent Gentlemen 1 0 0 0 0
06/12/2023 L 4-5 Crusaders 1 1 1 2 0
06/19/2023 L 3-8 Pylons 1 0 2 2 2
07/03/2023 L 5-12 at Violent Gentlemen 1 1 0 1 0
07/24/2023 T 8-8 at Pylons 1 2 3 5 0
07/31/2023 L 3-7 at Icedogs 1 0 1 1 0
08/07/2023 W 5-4 at Violent Gentlemen 1 1 3 4 0
08/14/2023 L 5-6 at Rattlesnakes 1 1 0 1 0
08/20/2023 L 0-7 at Crusaders 1 0 0 0 0
Summer (The Other Team) Totals 9 6 10 16 2
SUMMER (BEAVERS)
05/21/2023 W 14-13 Chiefs 1 2 1 3 0
06/04/2023 L 9-13 Islanders 1 0 1 1 0
06/11/2023 W 8-7 Greybush 1 1 1 2 0
06/18/2023 T 12-12 at Chiefs 1 2 3 5 0
06/25/2023 T 12-12 at Greybush 1 0 0 0 0
07/02/2023 L 12-14 at Islanders 1 2 3 5 0
07/23/2023 L 16-20 at Chiefs 1 2 0 2 0
07/30/2023 W 11-9 Islanders 1 0 0 0 0
08/13/2023 L 10-11 Chiefs 1 2 3 5 0
08/20/2023 L 11-12 Chiefs 1 1 2 3 0
08/27/2023 L 14-16 at Greybush 1 5 4 9 0
Summer (Beavers) Totals 11 17 18 35 0
FALL (HOLY DIVERS)
09/10/2023 W 9-4 at Pylons 1 0 4 4 0
09/18/2023 L 3-9 Tacos 1 0 1 1 0
09/25/2023 L 1-4 Violent Gentlemen 1 0 0 0 0
10/16/2023 L 4-5 Pylons 1 0 0 0 0
10/23/2023 W 8-5 at Tacos 1 0 2 2 0
11/06/2023 W 6-5 at Ice Dogs 1 3 0 3 0
11/13/2023 W 9-4 at Crusaders 1 3 1 4 0
11/20/2023 W 8-2 at Pylons 1 1 3 4 0
11/27/2023 L 5-10 at Tacos 1 0 2 2 0
12/03/2023 W 5-3 Crusaders 1 2 1 3 0
12/04/2023 W 8-5 at Tacos 1 0 1 1 0
12/11/2023 W 5-4 at Violent Gentlemen 1 0 1 1 0
Fall (Holy Divers) Totals 12 9 16 25 0
FALL (BEAVERS)
09/10/2023 L 12-14 Chiefs 1 0 0 0 0
09/17/2023 W 16-7 Islanders 1 0 1 1 0
10/01/2023 L 13-14 at Chiefs 1 3 4 7 0
10/08/2023 T 3-3 at Islanders 1 0 1 1 0
10/22/2023 L 6-7 Chiefs 1 1 0 1 0
10/29/2023 W 10-7 Islanders 1 0 2 2 0
11/12/2023 L 7-12 at Chiefs 1 0 1 1 0
11/19/2023 L 11-12 at Islanders 1 1 1 2 0
Fall (Beavers) Totals 8 5 10 15 0
2023 Totals 57 42 63 105 2