skip navigation

Violet Gentleman Sub

00 ·

Jorge Longoria

1 · G

Ted Dibble

2 ·

Victor Garza

2 ·

Jacob Moreno

4 ·

Chris Coons

6 ·

Terrence Schmal

8 ·

Joshua Torres

15 ·

Christopher Ricard

17 ·

Loran Abram

18 ·

Ian Friswold

19 ·

Roger Herbert

·

Garrett Mounier

·

Season
Game Log

Skater Stats

Timeline for 2023

Date Result Opponent GP G A PTS PIM
WINTER (ISLANDERS)
03/12/2023 L 5-6 at Beavers 1 0 0 0 0
03/19/2023 L 9-12 at Greybush 1 1 0 1 0
03/26/2023 L 11-12 Chiefs 1 0 0 0 0
04/16/2023 L 4-8 Beavers 1 0 0 0 0
04/23/2023 L 7-8 Greybush 1 0 0 0 0
05/07/2023 W 11-10 at Greybush 1 0 0 0 0
Winter (Islanders) Totals 6 1 0 1 0
WINTER (VIOLENT GENTLEMEN )
01/23/2023 W 8-1 at The Other Team 1 0 0 0 0
01/30/2023 L 7-10 at Pylons 1 0 0 0 0
02/05/2023 L 2-8 at Icedogs 1 0 0 0 0
02/13/2023 L 10-11 The Other Team 1 0 1 1 0
02/27/2023 W 6-4 at Pylons 1 0 1 1 0
03/06/2023 L 2-7 Pylons 1 0 0 0 0
03/13/2023 L 1-4 at Icedogs 1 0 0 0 0
03/20/2023 W 6-5 at The Other Team 1 0 1 1 0
03/27/2023 W 4-3 Icedogs 1 0 0 0 0
04/03/2023 L 1-5 Pylons 1 0 0 0 2
04/17/2023 L 5-6 Icedogs 1 0 0 0 0
04/24/2023 W 8-5 The Other Team 1 0 0 0 2
05/01/2023 L 1-9 at Icedogs 1 0 0 0 0
Winter (Violent Gentlemen ) Totals 13 0 3 3 4
SUMMER (VIOLENT GENTLEMEN)
05/21/2023 W 10-2 The Other Team 1 0 0 0 0
06/05/2023 L 3-4 Icedogs 1 1 0 1 2
06/18/2023 L 6-9 Rattlesnakes 1 1 0 1 0
06/26/2023 W 6-5 Crusaders 1 0 0 0 0
07/03/2023 W 12-5 The Other Team 1 0 2 2 0
07/09/2023 T 4-4 at Icedogs 1 0 0 0 0
07/17/2023 L 2-6 at Pylons 1 0 0 0 0
07/24/2023 T 8-8 at Rattlesnakes 1 0 1 1 0
07/30/2023 L 4-8 at Crusaders 1 0 0 0 0
08/07/2023 L 4-5 The Other Team 1 0 1 1 0
08/14/2023 L 1-5 at Icedogs 1 0 0 0 0
08/20/2023 W 7-1 Rattlesnakes 1 0 0 0 0
08/21/2023 L 3-4 at Pylons 1 0 0 0 0
Summer (Violent Gentlemen) Totals 13 2 4 6 2
SUMMER (ISLANDERS)
05/21/2023 L 4-7 at Greybush 1 1 0 1 0
06/04/2023 W 13-9 at Beavers 1 0 0 0 0
06/18/2023 L 6-8 at Greybush 1 3 0 3 0
07/02/2023 W 14-12 Beavers 1 0 2 2 0
07/09/2023 W 10-6 Beavers 1 1 0 1 0
07/16/2023 W 9-8 Chiefs 1 0 1 1 0
07/23/2023 L 13-15 Greybush 1 6 5 11 0
08/06/2023 T 14-14 at Chiefs 1 1 0 1 0
08/13/2023 L 13-16 at Greybush 1 0 0 0 0
08/20/2023 L 10-14 at Greybush 1 1 0 1 0
08/27/2023 W 15-11 at Chiefs 1 0 1 1 0
Summer (Islanders) Totals 11 13 9 22 0
FALL (ICE DOGS)
09/11/2023 W 6-5 at Crusaders 1 1 1 2 0
09/25/2023 L 5-8 at Pylons 1 0 0 0 0
10/02/2023 W 5-4 at Holy Divers 1 0 0 0 0
10/09/2023 L 4-14 Tacos 1 0 0 0 0
10/16/2023 W 10-2 Crusaders 1 0 0 0 0
10/23/2023 L 3-13 at Violent Gentlemen 1 0 0 0 0
10/30/2023 W 5-3 Pylons 1 0 0 0 0
11/13/2023 L 6-12 at Tacos 1 0 0 0 0
11/19/2023 W 8-3 at Crusaders 1 2 0 2 0
11/26/2023 L 4-9 at Violent Gentlemen 1 1 1 2 0
12/03/2023 L 4-9 at Pylons 1 0 0 0 0
Fall (Ice Dogs) Totals 11 4 2 6 0
FALL (CHIEFS)
09/10/2023 W 14-12 at Beavers 1 0 0 0 0
09/24/2023 W 9-8 Islanders 1 1 0 1 0
10/01/2023 W 14-13 Beavers 1 4 2 6 0
10/22/2023 W 7-6 at Beavers 1 1 1 2 0
11/12/2023 W 12-7 Beavers 1 0 3 3 0
11/26/2023 L 8-15 at Islanders 1 0 0 0 0
12/10/2023 L 4-12 at Islanders 1 0 0 0 0
Fall (Chiefs) Totals 7 6 6 12 0
2023 Totals 61 26 24 50 6