skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PIM
Michael Escoto Mooseh 14 37 22 59 0
13 Randy Garcia Mooseh 14 22 27 49 2
20 Terry Linza Mooseh 14 18 32 50 2
11 WAYNE RICHARDSON Huskie 13 17 15 32 4
9 Rico Ceccarelli Huskie 14 15 16 31 0
Roger Acres Phoeni 9 13 1 14 0
16 Patrick Cartwright Huskie 7 13 7 20 10
9 Kala Mullaney Mooseh 14 11 23 34 4
18 David Moles Huskie 10 11 12 23 2
19 William Scott Rempar 13 10 6 16 2
4 Victor Garza Huskie 11 9 14 23 6
2 SUB PLAYER Phoeni 8 8 10 18 6
0 sub phoenix Phoeni 6 8 6 14 4
15 Tony De Matei Huskie 13 7 9 16 0
10 ARMIN RUECKEL Rempar 10 7 2 9 0
4 michael hernandez Phoeni 10 6 5 11 0
Trevor Oppliger Mooseh 9 6 4 10 2
10 Kevin Nelson Phoeni 12 6 6 12 0
8 Jorge Morfin Mooseh 13 6 13 19 2
John Melton Mooseh 6 6 12 18 0
14 Terrence Schmal Rempar 13 6 9 15 4
15 Scott Boehringer Rempar 10 6 9 15 0
3 Brandon McMills Rempar 8 5 2 7 2
Matt Babiarz Mooseh 10 4 11 15 6
Michael Kalina Mooseh 4 4 8 12 0
2 SUB Player Huskie 9 4 8 12 2
9 Michael Walls Phoeni 10 4 4 8 4
2 SUB PLAYER Mooseh 6 4 6 10 0
20 Brian McAleavey Rempar 7 3 6 9 0
11 Chuck Przybylski Phoeni 12 3 3 6 4

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Jorge Longoria Huskie 14 381 84 .780
1 Sean Vasquez Rempar 11 308 89 .711
1 Joe Demelo Mooseh 9 170 28 .835
1 Steven Hart Phoeni 7 217 40 .816
00 Sub Phoenix Phoeni 6 152 23 .849
0 Sub Mooseheads Mooseh 5 71 14 .803
1 curtis chandler Mooseh 4 25 8 .680
2 Sub Rempart Rempar 1 34 11 .676
0 SUb Remparts Rempar 1 19 5 .737

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PIM
Michael Escoto Mooseh 14 37 22 59 0
13 Randy Garcia Mooseh 14 22 27 49 2
20 Terry Linza Mooseh 14 18 32 50 2
11 WAYNE RICHARDSON Huskie 13 17 15 32 4
9 Rico Ceccarelli Huskie 14 15 16 31 0
Roger Acres Phoeni 9 13 1 14 0
16 Patrick Cartwright Huskie 7 13 7 20 10
9 Kala Mullaney Mooseh 14 11 23 34 4
18 David Moles Huskie 10 11 12 23 2
19 William Scott Rempar 13 10 6 16 2
4 Victor Garza Huskie 11 9 14 23 6
2 SUB PLAYER Phoeni 8 8 10 18 6
0 sub phoenix Phoeni 6 8 6 14 4
15 Tony De Matei Huskie 13 7 9 16 0
10 ARMIN RUECKEL Rempar 10 7 2 9 0
4 michael hernandez Phoeni 10 6 5 11 0
Trevor Oppliger Mooseh 9 6 4 10 2
10 Kevin Nelson Phoeni 12 6 6 12 0
8 Jorge Morfin Mooseh 13 6 13 19 2
John Melton Mooseh 6 6 12 18 0
14 Terrence Schmal Rempar 13 6 9 15 4
15 Scott Boehringer Rempar 10 6 9 15 0
3 Brandon McMills Rempar 8 5 2 7 2
Matt Babiarz Mooseh 10 4 11 15 6
Michael Kalina Mooseh 4 4 8 12 0
2 SUB Player Huskie 9 4 8 12 2
9 Michael Walls Phoeni 10 4 4 8 4
2 SUB PLAYER Mooseh 6 4 6 10 0
20 Brian McAleavey Rempar 7 3 6 9 0
11 Chuck Przybylski Phoeni 12 3 3 6 4

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Jorge Longoria Huskie 14 381 84 .780
1 Sean Vasquez Rempar 11 308 89 .711
1 Joe Demelo Mooseh 9 170 28 .835
1 Steven Hart Phoeni 7 217 40 .816
00 Sub Phoenix Phoeni 6 152 23 .849
0 Sub Mooseheads Mooseh 5 71 14 .803
1 curtis chandler Mooseh 4 25 8 .680
2 Sub Rempart Rempar 1 34 11 .676
0 SUb Remparts Rempar 1 19 5 .737