skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PIM
13 Randy Garcia Mooseh 13 20 22 42 6
18 Michael Escoto Mooseh 11 16 10 26 0
14 Kristopher Bedi Mooseh 11 13 10 23 0
20 Austin Stremlau Phoeni 11 12 11 23 0
19 Steven Gilles Huskie 11 12 7 19 2
20 Terry Linza Mooseh 13 10 25 35 2
4 Victor Garza Huskie 11 10 9 19 2
9 Kala Mullaney Mooseh 11 9 7 16 2
16 Patrick Cartwright Huskie 11 9 10 19 2
20 Brian McAleavey Rempar 10 8 3 11 0
19 Will Scott Rempar 12 8 4 12 0
5 Matt Babiarz Mooseh 13 8 9 17 2
6 Roger Acres Phoeni 10 7 6 13 0
4 michael hernandez Phoeni 8 6 4 10 0
18 David Moles Huskie 10 5 5 10 4
6 Zachary Rohrback Mooseh 13 5 11 16 0
9 Rico Ceccarelli Huskie 11 5 10 15 0
5 Joshua Henry Phoeni 10 5 6 11 2
00 sub phoenix Phoeni 3 5 4 9 0
10 Trevor Oppliger Mooseh 11 4 15 19 2
13 Fermin mendez Phoeni 10 4 6 10 0
16 Austin Mero Phoeni 11 4 8 12 2
13 Brian Kao Rempar 5 4 2 6 2
Matt Behrnes Mooseh 8 4 7 11 2
7 John Melton Mooseh 9 3 10 13 6
11 John Etherton Mooseh 7 3 7 10 4
7 Ted Dibble Phoeni 11 3 4 7 4
8 Coleman Hiatt Rempar 8 3 6 9 0
11 Wayne Richardson Huskie 10 3 4 7 4
15 Tony De Matei Huskie 8 3 3 6 2

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Sean Vasquez Rempar 12 323 84 .740
1 Joe Demelo Mooseh 11 219 24 .890
1 Paul Ganzenhuber Huskie 11 240 44 .817
1 Steven Hart Phoeni 10 252 56 .778
00 Sub Huskies Huskie 4 33 6 .818
00 sub goal phoenix Phoeni 4 95 15 .842
00 Goalie Sub Mooseh 2 38 10 .737

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PIM
13 Randy Garcia Mooseh 13 20 22 42 6
18 Michael Escoto Mooseh 11 16 10 26 0
14 Kristopher Bedi Mooseh 11 13 10 23 0
19 Steven Gilles Huskie 11 12 7 19 2
20 Austin Stremlau Phoeni 11 12 11 23 0
4 Victor Garza Huskie 11 10 9 19 2
20 Terry Linza Mooseh 13 10 25 35 2
9 Kala Mullaney Mooseh 11 9 7 16 2
16 Patrick Cartwright Huskie 11 9 10 19 2
5 Matt Babiarz Mooseh 13 8 9 17 2
19 Will Scott Rempar 12 8 4 12 0
20 Brian McAleavey Rempar 10 8 3 11 0
6 Roger Acres Phoeni 10 7 6 13 0
4 michael hernandez Phoeni 8 6 4 10 0
00 sub phoenix Phoeni 3 5 4 9 0
9 Rico Ceccarelli Huskie 11 5 10 15 0
6 Zachary Rohrback Mooseh 13 5 11 16 0
18 David Moles Huskie 10 5 5 10 4
5 Joshua Henry Phoeni 10 5 6 11 2
13 Fermin mendez Phoeni 10 4 6 10 0
10 Trevor Oppliger Mooseh 11 4 15 19 2
16 Austin Mero Phoeni 11 4 8 12 2
13 Brian Kao Rempar 5 4 2 6 2
Matt Behrnes Mooseh 8 4 7 11 2
11 John Etherton Mooseh 7 3 7 10 4
7 John Melton Mooseh 9 3 10 13 6
11 Wayne Richardson Huskie 10 3 4 7 4
15 Tony De Matei Huskie 8 3 3 6 2
15 Nathan Varvis Phoeni 8 3 4 7 4
8 Coleman Hiatt Rempar 8 3 6 9 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Sean Vasquez Rempar 12 323 84 .740
1 Joe Demelo Mooseh 11 219 24 .890
1 Paul Ganzenhuber Huskie 11 240 44 .817
1 Steven Hart Phoeni 10 252 56 .778
00 sub goal phoenix Phoeni 4 95 15 .842
00 Sub Huskies Huskie 4 33 6 .818
00 Goalie Sub Mooseh 2 38 10 .737