skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Battalion 21 29 37 0 87
Spitfires 21 27 17 0 65
Otters 19 18 20 1 58
Petes 17 17 14 0 48

Skater

 Team  GP  G  A  PTS  PIM
Battalion 14 87 113 200 49
Spitfires 13 65 69 134 34
Otters 14 57 83 140 44
Petes 13 48 62 110 51

Goalie

 Team  GP  SOG  GA  SV %
Battalion 14 273 44 .839
Otters 14 362 76 .790
Petes 13 321 74 .769
Spitfires 13 282 63 .777

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Battalion 21 29 37 0 87
Spitfires 21 27 17 0 65
Otters 19 18 20 1 58
Petes 17 17 14 0 48

Skater

 Team  GP  G  A  PTS  PIM
Battalion 14 87 113 200 49
Spitfires 13 65 69 134 34
Otters 14 57 83 140 44
Petes 13 48 62 110 51

Goalie

 Team  GP  SOG  GA  SV %
Battalion 14 273 44 .839
Otters 14 362 76 .790
Petes 13 321 74 .769
Spitfires 13 282 63 .777