skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Johnny Upshaw Warrio 12 18 8 26 2
15 Derek Miller Rocket 12 17 11 28 2
18 Ryan Siipola Rocket 13 17 10 27 10
7 William ferguson Warrio 5 15 9 24 0
Cody Key Tigers 5 15 11 26 2
15 Brandon Bullett Hitmen 6 14 9 23 0
Andrew DAmico Rocket 10 12 5 17 6
Aaron Dickson Tigers 12 11 9 20 0
17 Matt Woods Warrio 10 10 17 27 0
12 Andrew Worth Tigers 10 10 3 13 4
14 Chris Kramer Tigers 8 10 8 18 0
00 Sub 1 Warrio 4 8 3 11 2
18 Todd Sanders Tigers 13 7 3 10 2
8 Aaron Sabbota Hitmen 10 7 4 11 0
3 Hitmen Sub Hitmen 5 7 1 8 0
4 Mike Casida Rocket 13 6 14 20 4
12 Darren Osterland Hitmen 6 6 3 9 4
8 Esko Siipola Rocket 12 5 14 19 0
5 Tony Bonsell Tigers 6 5 12 17 2
19 Pierre Gregoire Rocket 8 5 4 9 2
20 John Kobs Hitmen 7 5 3 8 0
19 curtis sigle Warrio 12 4 13 17 4
11 Justin Ratliff Warrio 10 4 12 16 0
Brandon Telesmanic Hitmen 6 4 5 9 2
16 Christian Chandler Hitmen 12 4 5 9 8
Jay Johnson Rocket 2 4 1 5 0
13 wayne arioto Hitmen 10 4 6 10 4
14 Adrian Smith Hitmen 9 3 6 9 0
Jeff Ferguson Rocket 9 3 6 9 2
14 Vladimir Blasko Warrio 9 3 5 8 6

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Kate MacBean-Valverde Rocket 13 356 64 .820
1 Kyle Denning Hitmen 11 320 62 .806
1 Dionysios Marinakis Warrio 8 215 40 .814
1 Sub Goalie Tigers 6 207 29 .860
1 Mark Durnell Tigers 4 136 23 .831
1 Sub Goalie Warrio 4 133 27 .797
1 Sub Goalie Tigers 3 60 19 .683
3 Hitmen Sub Hitmen 1 23 7 .696

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Johnny Upshaw Warrio 12 18 8 26 2
15 Derek Miller Rocket 12 17 11 28 2
18 Ryan Siipola Rocket 13 17 10 27 10
7 William ferguson Warrio 5 15 9 24 0
Cody Key Tigers 5 15 11 26 2
15 Brandon Bullett Hitmen 6 14 9 23 0
Andrew DAmico Rocket 10 12 5 17 6
Aaron Dickson Tigers 12 11 9 20 0
17 Matt Woods Warrio 10 10 17 27 0
12 Andrew Worth Tigers 10 10 3 13 4
14 Chris Kramer Tigers 8 10 8 18 0
00 Sub 1 Warrio 4 8 3 11 2
18 Todd Sanders Tigers 13 7 3 10 2
8 Aaron Sabbota Hitmen 10 7 4 11 0
3 Hitmen Sub Hitmen 5 7 1 8 0
4 Mike Casida Rocket 13 6 14 20 4
12 Darren Osterland Hitmen 6 6 3 9 4
8 Esko Siipola Rocket 12 5 14 19 0
5 Tony Bonsell Tigers 6 5 12 17 2
19 Pierre Gregoire Rocket 8 5 4 9 2
20 John Kobs Hitmen 7 5 3 8 0
19 curtis sigle Warrio 12 4 13 17 4
11 Justin Ratliff Warrio 10 4 12 16 0
Brandon Telesmanic Hitmen 6 4 5 9 2
16 Christian Chandler Hitmen 12 4 5 9 8
Jay Johnson Rocket 2 4 1 5 0
13 wayne arioto Hitmen 10 4 6 10 4
14 Adrian Smith Hitmen 9 3 6 9 0
Jeff Ferguson Rocket 9 3 6 9 2
14 Vladimir Blasko Warrio 9 3 5 8 6

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Kate MacBean-Valverde Rocket 13 356 64 .820
1 Kyle Denning Hitmen 11 320 62 .806
1 Dionysios Marinakis Warrio 8 215 40 .814
1 Sub Goalie Tigers 6 207 29 .860
1 Mark Durnell Tigers 4 136 23 .831
1 Sub Goalie Warrio 4 133 27 .797
1 Sub Goalie Tigers 3 60 19 .683
3 Hitmen Sub Hitmen 1 23 7 .696