skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Otters 20 27 32 79
Petes 20 24 28 72
Battalion 24 21 23 68
Spitfires 22 16 27 65

Skater

 Team  GP  G  A  PTS  PIM
Otters 14 79 117 196 48
Petes 14 72 95 167 30
Battalion 13 68 98 166 32
Spitfires 13 65 90 155 55

Goalie

 Team  GP  SOG  GA  SV %
Otters 14 368 60 .837
Petes 14 379 76 .799
Battalion 13 358 63 .824
Spitfires 13 382 85 .777

Team Stats

Score by Period

 Team 1 2 3  Total
Otters 20 27 32 79
Petes 20 24 28 72
Battalion 24 21 23 68
Spitfires 22 16 27 65

Skater

 Team  GP  G  A  PTS  PIM
Otters 14 79 117 196 48
Petes 14 72 95 167 30
Battalion 13 68 98 166 32
Spitfires 13 65 90 155 55

Goalie

 Team  GP  SOG  GA  SV %
Petes 14 379 76 .799
Otters 14 368 60 .837
Spitfires 13 382 85 .777
Battalion 13 358 63 .824