skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rockets 30 33 31 1 95
Hitmen 25 28 34 0 87
Tigers 17 31 29 0 77
Warriors 22 23 23 0 68

Skater

 Team  GP  G  A  PTS  PIM
Rockets 14 95 124 219 37
Hitmen 14 87 101 188 48
Tigers 13 77 83 160 45
Warriors 13 68 80 148 18

Goalie

 Team  GP  SOG  GA  SV %
Hitmen 14 378 88 .767
Rockets 14 386 78 .798
Tigers 13 404 78 .807
Warriors 13 444 83 .813

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rockets 30 33 31 1 95
Hitmen 25 28 34 0 87
Tigers 17 31 29 0 77
Warriors 22 23 23 0 68

Skater

 Team  GP  G  A  PTS  PIM
Rockets 14 95 124 219 37
Hitmen 14 87 101 188 48
Tigers 13 77 83 160 45
Warriors 13 68 80 148 18

Goalie

 Team  GP  SOG  GA  SV %
Hitmen 14 378 88 .767
Rockets 14 386 78 .798
Tigers 13 404 78 .807
Warriors 13 444 83 .813