skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Brian Kao Stampe 13 21 11 32 4
10 Josh Tipton Hammer 13 19 14 33 0
10 Jerrin Dean Triton 13 13 11 24 2
Cody Gallegos Blue O 7 12 10 22 4
11 Wayne Richardson Triton 13 11 21 32 8
18 Michael Escoto Triton 12 11 12 23 0
6 Zachary Rohrback Hammer 14 11 16 27 0
16 David Moles Blue O 12 10 12 22 6
10 Rico Ceccarelli Blue O 12 9 12 21 2
7 Jorge Morfin Blue O 12 8 2 10 2
15 Scott Boehringer Triton 11 8 11 19 0
Ruben Contreras Blue O 11 8 18 26 0
16 Patrick Cartwright Stampe 12 7 9 16 2
9 Curtis Lovett Blue O 8 7 6 13 0
3 Jason Vitug Stampe 13 6 9 15 4
15 Jonathan Denton Hammer 11 6 3 9 0
11 Kristopher Bedi Stampe 12 6 12 18 0
4 Victor Garza Hammer 11 6 12 18 0
12 Nathan Varvis Triton 9 6 10 16 8
Mark Brody Stampe 8 5 6 11 2
9 Kala Mullaney Hammer 13 5 8 13 8
00 Blue Ox Sub 1 Blue O 9 5 7 12 0
3 Kevin Cohoon Hammer 14 5 12 17 10
George Grim Stampe 7 5 8 13 4
16 Blue Ox Sub 2 Blue O 5 5 4 9 0
3 Hammerheads Sub 1 Hammer 7 5 4 9 0
11 Tritons Sub 2 Triton 5 5 2 7 2
13 Roger Acres Triton 9 5 7 12 0
20 Blue Ox Sub 3 Blue O 4 4 2 6 4
14 Kevin Nelson Triton 10 3 8 11 2

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Jorge Longoria Hammer 13 329 53 .839
1 Kerstin Henry Stampe 12 317 61 .808
1 Steven Hart Blue O 10 281 58 .794
1 Goalie Sub Triton 7 171 37 .784
1 Joe Demelo Triton 6 128 28 .781
1 Goalie Sub Blue O 3 87 21 .759
00 Blue Ox Sub 1 Blue O 1 21 5 .762
1 Goalie Sub Hammer 1 18 1 .944
1 Sub Golaie Stampe 1 20 5 .750

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Brian Kao Stampe 13 21 11 32 4
10 Josh Tipton Hammer 13 19 14 33 0
10 Jerrin Dean Triton 13 13 11 24 2
Cody Gallegos Blue O 7 12 10 22 4
11 Wayne Richardson Triton 13 11 21 32 8
18 Michael Escoto Triton 12 11 12 23 0
6 Zachary Rohrback Hammer 14 11 16 27 0
16 David Moles Blue O 12 10 12 22 6
10 Rico Ceccarelli Blue O 12 9 12 21 2
7 Jorge Morfin Blue O 12 8 2 10 2
15 Scott Boehringer Triton 11 8 11 19 0
Ruben Contreras Blue O 11 8 18 26 0
16 Patrick Cartwright Stampe 12 7 9 16 2
9 Curtis Lovett Blue O 8 7 6 13 0
3 Jason Vitug Stampe 13 6 9 15 4
15 Jonathan Denton Hammer 11 6 3 9 0
11 Kristopher Bedi Stampe 12 6 12 18 0
4 Victor Garza Hammer 11 6 12 18 0
12 Nathan Varvis Triton 9 6 10 16 8
Mark Brody Stampe 8 5 6 11 2
9 Kala Mullaney Hammer 13 5 8 13 8
00 Blue Ox Sub 1 Blue O 9 5 7 12 0
3 Kevin Cohoon Hammer 14 5 12 17 10
George Grim Stampe 7 5 8 13 4
16 Blue Ox Sub 2 Blue O 5 5 4 9 0
3 Hammerheads Sub 1 Hammer 7 5 4 9 0
11 Tritons Sub 2 Triton 5 5 2 7 2
13 Roger Acres Triton 9 5 7 12 0
20 Blue Ox Sub 3 Blue O 4 4 2 6 4
14 Kevin Nelson Triton 10 3 8 11 2

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Jorge Longoria Hammer 13 329 53 .839
1 Kerstin Henry Stampe 12 317 61 .808
1 Steven Hart Blue O 10 281 58 .794
1 Goalie Sub Triton 7 171 37 .784
1 Joe Demelo Triton 6 128 28 .781
1 Goalie Sub Blue O 3 87 21 .759
00 Blue Ox Sub 1 Blue O 1 21 5 .762
1 Goalie Sub Hammer 1 18 1 .944
1 Sub Golaie Stampe 1 20 5 .750